Flash Results, Inc. - Contractor License                   10/12/2017 - 10:29 AM
                 District 16-6A Cross Country Meet - 10/12/2017                  
                             Lone Star North Harris                              
 
Event 3  Boys 3 Mile Run CC Junior Varsity
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Luis Lara                 11 Houston MacArthur     18:20.76   1   1          
  2 Dario Ramirez             11 Houston MacArthur     18:22.96   1   2          
  3 Andre Rivera              10 Spring                18:56.76   1   3          
  4 Phasonta Allen            10 Spring Westfield      18:59.73   1   4          
  5 Axel Trujillo             11 Houston MacArthur     19:00.13   1   5          
  6 Carlos Fernandez          11 Houston Nimitz        19:05.03   1   6          
  7 Cavion Jordan             10 Houston Nimitz        19:06.22   1   7          
  8 Boris Rodriguez           10 Spring Westfield      19:23.73   1   8          
  9 Raymundo Barrera          10 Houston Nimitz        19:25.75   1   9          
 10 Edgar Rodriguez           10 Houston Nimitz        19:28.86   1  10          
 11 Leandro Carmona           11 Houston Nimitz        19:35.91   2  11          
 12 Ivan Zeyala               10 Houston Nimitz        19:39.80   2  12          
 13 Jesse Adams               11 Houston MacArthur     19:40.69   2  13          
 14 Allan Martinez            10 Houston MacArthur     19:43.42   2  14          
 15 Bryant Aguirre            11 Houston Nimitz        19:50.25   2  15          
 16 Enrique Hernandez Alvara   9 Ben Davis             19:52.29   2  16          
 17 Diego Rodriguez            9 Ben Davis             19:55.62   2  17          
 18 Danny Bearden             10 Houston Nimitz        20:01.58   2              
 19 Everett Davis             11 Spring Westfield      20:13.10   2  18          
 20 Jorge Martinez            11 Houston MacArthur     20:14.28   2  19          
 21 Erick Nava Fuentes        11 Houston MacArthur     20:25.56   3  20          
 22 Jose Coronado Moreno       9 Ben Davis             20:28.98   3  21          
 23 Saul Iniguez              11 Houston MacArthur     20:32.68   3              
 24 Koty Reyes                10 Spring                20:35.34   3  22          
 25 Chris Arias                9 Houston Nimitz        20:46.49   3              
 26 Adrian Barrego            10 Houston Nimitz        20:50.57   3              
 27 Donyea Jarmon              9 Ben Davis             20:57.31   3  23          
 28 Lorenzo Gonzalez          10 Houston Aldine        20:59.92   3  24          
 29 Sebastian Vazquez         11 Houston MacArthur     21:00.17   3              
 30 Corvin Tapia              10 Houston MacArthur     21:01.65   3              
 31 Lavontay Walker           10 Spring Westfield      21:27.08   4  25          
 32 Amari Caldwell            10 Houston Aldine        21:33.54   4  26          
 33 John Garcia               11 Houston Nimitz        21:38.20   4              
 34 Micah Dickson             10 Spring                21:46.99   4  27          
 35 Rafael Ruiz               10 Spring Westfield      21:53.69   4  28          
 36 Eduardo Villa              9 Ben Davis             21:55.60   4  29          
 37 Francisco Luevano         11 Houston MacArthur     22:15.59   4              
 38 Vidal Martinez            12 Spring                22:16.07   4  30          
 39 Otoniel Gutierrez         10 Ben Davis             22:16.52   4  31          
 40 Dylan McCray              11 Spring Westfield      22:23.04   4  32          
 41 Natanael Gutierrez        12 Ben Davis             22:25.22   5  33          
 42 Somsack Pooloon           12 Houston Aldine        22:31.14   5  34          
 43 Michael Hernandez            Spring DeKaney        22:32.79   5  35          
 44 Freddy Pereira            10 Houston Nimitz        22:41.58   5              
 45 Jacob Murrillo            11 Houston MacArthur     22:51.83   5              
 46 Taylor Ly                 11 Spring Westfield      22:58.25   5  36          
 47 Curvontris Green          11 Spring Westfield      23:01.97   5              
 48 Suandy Morando Mulet      10 Ben Davis             23:24.14   5              
 49 Alize Shepard                Spring DeKaney        23:31.10   5  37          
 50 Gonzalo Gutierrez         11 Houston MacArthur     23:34.72   5              
 51 Rene Rodriguez            10 Houston Aldine        23:50.94   6  38          
 52 Ismael Martinez           11 Houston MacArthur     24:02.56   6              
 53 Ezequiel Saldana          10 Ben Davis             24:54.15   6              
 54 Erik Ascencio             10 Spring                25:03.70   6  39          
 55 Jose DeLaRosa             11 Houston Aldine        25:12.30   6  40          
 56 Aaron Bispham                Spring DeKaney        25:17.25   6  41          
 57 Josmar Castaneda-Vazquez  10 Ben Davis             25:19.76   6              
 58 Edwin Guzman              10 Spring                26:30.82   6  42          
 59 Jose Murillo                 Spring DeKaney        27:18.53   6  43          
 60 Aristide Aziaklo             Spring DeKaney        27:46.24   6  44          
 61 Andy Medrano              10 Ben Davis             28:29.83   7              
 62 Jaylen Maxie                 Spring DeKaney        31:49.45   7  45          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Houston MacArthur            35    1    2    5   13   14   19   20          
      Total Time:  1:35:07.96                                                    
         Average:    19:01.60                                                    
   2 Houston Nimitz               43    6    7    9   10   11   12   15          
      Total Time:  1:36:41.77                                                    
         Average:    19:20.36                                                    
   3 Spring Westfield             83    4    8   18   25   28   32   36          
      Total Time:  1:41:57.33                                                    
         Average:    20:23.47                                                    
   4 Houston Benjamin Davis Sr   106   16   17   21   23   29   31   33          
      Total Time:  1:43:09.80                                                    
         Average:    20:37.96                                                    
   5 Spring                      121    3   22   27   30   39   42               
      Total Time:  1:48:38.86                                                    
         Average:    21:43.78                                                    
   6 Houston Aldine              162   24   26   34   38   40                    
      Total Time:  1:54:07.84                                                    
         Average:    22:49.57                                                    
   7 Spring DeKaney              200   35   37   41   43   44   45               
      Total Time:  2:06:25.91                                                    
         Average:    25:17.19