Flash Results, Inc. - Contractor License                    10/23/2017 - 9:31 AM
             UIL Region III Cross Country Championships - 10/23/2017             
                               Kate Barr-Ross Park                               
 
Event 10  Boys 5k Run CC 5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Danny Madrid              12 Leander Rouse          16:04.5    1             
  2 Travian Holst             12 Cedar Park             16:05.0    2             
  3 Levi Alexander            12 A&M Consolidated       16:25.4    3             
  4 Dan Arnold                10 Georgetown             16:36.0    4             
  5 Garrett Fowler            12 Kingwood Park          16:37.7    5             
  6 James Tisdale             12 Leander Rouse          16:38.7    6             
  7 Austin Grendel            11 Cedar Park             16:43.3    7             
  8 Jaime Vega                11 Willis                 16:45.0    8             
  9 Carlos Barcenas           10 Willis                 16:45.3    9             
 10 Evan Del Rio              12 Huntsville             16:46.0                  
 11 Cash Kunkel               12 Brenham                16:50.5   10             
 12 Alden Yi                  11 Cedar Park             16:51.0   11             
 13 Efrain Lira               11 Willis                 16:54.1   12             
 14 Kelly Carmicheal          10 Galveston Ball         16:54.7   13             
 15 Joseph Gardner            12 Kingwood Park          16:56.7   14             
 16 John Scott                11 Cedar Park             16:57.0   15             
 17 Jonathan Parks            12 Georgetown             16:58.5   16             
 17 Trent Stoute              12 Lumberton              16:58.5                  
 19 Eddie Gomez               12 Barbers Hill           16:59.2   17             
 20 Bryan Gonzalez            12 Jacksonville           17:01.9   18             
 21 Joseph Benn               10 College Station        17:03.6   19             
 22 Luis Andana               11 Geo'tn East View       17:07.4                  
 23 Joshua Tucker             10 Kingwood Park          17:07.7   20             
 24 Sid Jayarman              10 College Station        17:09.7   21             
 25 Owen Daugherty            10 Cedar Park             17:10.5   22             
 26 Jordan Painter            10 Galveston Ball         17:11.4   23             
 27 Daniel Sawyer             12 Georgetown             17:12.1   24             
 28 Will Pranno               12 Cedar Park             17:13.1   25             
 29 Randy Smith               09 Bridgeland             17:19.5   26             
 30 Carter Smith              11 Georgetown             17:20.2   27             
 31 Kyan Wallace              10 Tomball Memorial       17:24.5                  
 32 Sam Crokett               12 College Station        17:27.2   28             
 33 Joyner Nick               12 College Station        17:28.7   29             
 34 Justin Maynard            12 Kingwood Park          17:33.9   30             
 35 Mathew McGinnis           11 College Station        17:38.1   31             
 36 Blake Mortera             10 Nederland              17:38.2   32             
 37 Dominic Campbell          10 Bridgeland             17:39.8   33             
 38 Ian Karash                12 Kingwood Park          17:40.7   34             
 39 Ben Whittemore            11 Georgetown             17:41.6   35             
 40 Chris Marucci             12 Kingwood Park          17:43.0   36             
 41 Karl Lindahl              10 College Station        17:43.9   37             
 42 David Schmiediche         11 A&M Consolidated       17:44.2   38             
 43 Bryson Gully              11 Brenham                17:45.0   39             
 44 Jacob Garrison            11 Splendora              17:45.2                  
 45 Stoney Duke               10 Ennis                  17:45.3   40             
 46 Brendan Gilbert           12 Magnolia               17:46.0                  
 47 Jesse Chuey Hernandez     10 Temple                 17:51.6   41             
 48 Blake Walker              10 Georgetown             17:52.9   42             
 49 Cody Gambrell             10 Bridgeland             17:53.6   43             
 50 Seaare Gebrekidan         11 Houston Wisdom         17:53.7   44             
 51 Colton Stunkard           10 Texas City             17:53.7                  
 52 Ulises Herrera            12 Ennis                  17:55.0   45             
 53 Darren Zach               12 Alvin Shadow Creek     17:55.7   46             
 54 Daniel Armenta            10 Barbers Hill           17:56.4   47             
 55 Carson Foreman            12 Kingwood Park          17:56.6   48             
 56 Joseph Flowers            12 Barbers Hill           17:57.4   49             
 57 Eric Leland               12 A&M Consolidated       17:57.8   50             
 58 Luis Rojas                10 Temple                 17:58.5   51             
 59 Chris Cadavid             11 Temple                 17:59.3   52             
 60 Jesus Arellano            10 Corsicana              18:00.0   53             
 61 Ian Hoffmann              12 Leander Rouse          18:01.0   54             
 62 Eduardo Minjares          11 Galena Park            18:03.5                  
 63 Luke Henderson            12 A&M Consolidated       18:04.5   55             
 64 Kebin Guerrero            10 Willis                 18:04.6   56             
 65 Landon Gershmel           11 Barbers Hill           18:05.6   57             
 66 Collin Dietrich           12 Port Neches-Groves     18:05.6   58             
 67 Timothy Coger             12 Willis                 18:06.0   59             
 68 Zach Nelson               10 Bridgeland             18:06.4   60             
 69 Francisco Avila-Rivera    10 A&M Consolidated       18:06.5   61             
 70 Jeffrey Garrison          12 Manvel                 18:07.2   62             
 71 Brendan Diffley           11 Manvel                 18:09.1   63             
 72 Angelus Miles             11 Galveston Ball         18:11.9   64             
 73 Tiras Pie                 10 Cedar Park             18:13.1   65             
 74 Spencer Otero             12 Whitehouse             18:17.5                  
 75 Ashton Hamby              09 Barbers Hill           18:18.0   66             
 76 Kaya Ignacio              10 Georgetown             18:19.3   67             
 77 Jacob Gray                11 Brenham                18:19.5   68             
 78 David Loera               09 Ennis                  18:20.9   69             
 79 Jonathan Carl             09 Waco                   18:21.0                  
 80 Ben Morris-Woods          12 A&M Consolidated       18:21.2   70             
 81 Ismale Kalifa             11 Houston Wisdom         18:21.8   71             
 82 John Ward                 11 Magnolia               18:22.7                  
 83 Rosendo Rodriguez         11 Dayton                 18:22.7   72             
 84 Jorge Cantu               09 Bridgeland             18:22.9   73             
 85 Carlos Rodriguez          12 Nederland              18:24.4   74             
 86 Awot Mehari               11 Houston Wisdom         18:25.0   75             
 87 Adan Sanchez              09 Dayton                 18:25.5   76             
 88 Reylen Diaz               09 Bridgeland             18:29.3   77             
 89 Justin Graef              12 Brenham                18:29.8   78             
 90 Julio Ramirez             11 Manvel                 18:31.0   79             
 91 Miles Versaw              11 A&M Consolidated       18:36.2   80             
 92 Jonathan Lee              12 Galveston Ball         18:39.1   81             
 93 Ethan Zaragoza            09 College Station        18:39.8   82             
 94 Marcus Spurgeon           11 Leander Rouse          18:40.0   83             
 95 Alan Hernandez            12 Ennis                  18:40.5   84             
 96 Carlos Barboza            11 Nederland              18:40.9   85             
 97 Jonathan Ferrell          10 Barbers Hill           18:41.1   86             
 98 Andrew Padilla            11 Leander Rouse          18:41.3   87             
 99 Jesse Hester              12 Livingston             18:43.2   88             
100 Jonathan Gomez            12 Magnolia West          18:43.3                  
101 Gerardo Delgadillo        10 Corsicana              18:44.1   89             
102 Yeudiel De Leon           12 Dayton                 18:45.5   90             
103 Julian Rivera             11 Livingston             18:49.7   91             
104 Caleb Chapel              09 Brenham                18:53.7   92             
105 Nicholas Eppler           12 Corsicana              18:57.7   93             
106 Haris Khan                11 Whitehouse             18:57.8                  
107 Boyd Jacob                10 Alvin Shadow Creek     18:58.0   94             
108 Hunter Tomachefsky        12 Brenham                19:01.0   95             
109 Grant Theriot             11 Barbers Hill           19:01.1   96             
110 Karl Yelenic              11 Brenham                19:04.9   97             
111 Sergio Garcia             12 Houston Austin         19:05.2   98             
112 Shaquille Rivera          11 Livingston             19:06.3   99             
113 Carlos Martinez           11 Jacksonville           19:08.1  100             
114 Dillon Douglas            11 Willis                 19:08.7  101             
115 Brian Topping             11 Willis                 19:14.5  102             
116 Alex Perez                09 Dayton                 19:15.1  103             
117 Musa Hatungimana          12 Houston Austin         19:18.9  104             
118 Seth Little               11 Temple                 19:19.1  105             
119 Adam Mason                09 Manvel                 19:19.1  106             
120 Hunter Bloomfield         12 Santa Fe               19:21.0                  
121 Jovanni Baeza             12 Corsicana              19:27.4  107             
122 Jovanny Garcia            10 Jacksonville           19:30.9  108             
123 Jairo Rodriguez           10 Corsicana              19:32.0  109             
124 Jose Loera                12 Ennis                  19:33.4  110             
125 Emmanuel Rafiki           11 Houston Sharpstown     19:34.5  111             
126 Caleb Dominguez           11 Port Neches-Groves     19:34.8  112             
127 Colton Taylor             09 Lindale                19:35.0                  
128 Caleb Cook                11 Temple                 19:37.4  113             
129 Adam Falletta             10 Bridgeland             19:39.3  114             
130 Chase Erskin              11 Alvin Shadow Creek     19:41.8  115             
131 Robert Kuyrkendall        11 Manvel                 19:48.1  116             
132 Finan Teklemariam         10 Houston Wisdom         19:48.4  117             
133 Mario Nava                10 Livingston             19:49.4  118             
134 Brandon Lopez             12 Dayton                 19:49.9  119             
135 Gildardo Aguilar          11 Corsicana              19:50.8  120             
136 Cooper Coughlin           10 Jacksonville           19:51.1  121             
137 Keaton Richard            10 Port Neches-Groves     19:56.8  122             
138 Sebastian Wagner          11 Port Neches-Groves     20:03.1  123             
139 Isaac Perez               11 Ennis                  20:04.3  124             
140 George Christopher        11 Alvin Shadow Creek     20:05.3  125             
141 Smyth Mason               09 Alvin Shadow Creek     20:10.3  126             
142 Leonel Velazquez          12 Jacksonville           20:11.4  127             
143 Lisandro Escareno         09 Jacksonville           20:13.5  128             
144 Kaden Flores              10 Port Neches-Groves     20:13.8  129             
145 Christian Thames          11 Galveston Ball         20:16.7  130             
146 Preston McKnight          12 Houston Austin         20:18.1  131             
147 Alessandro Marco          09 Manvel                 20:21.0  132             
148 Gabriel Machuca           11 Livingston             20:23.0  133             
149 Jack Armstrong            11 Manvel                 20:24.2  134             
150 Michael Diosdado          09 Livingston             20:27.1  135             
151 Nick Gomez                10 Galveston Ball         20:27.9  136             
152 Jason De La Mora          12 Houston Sharpstown     20:29.2  137             
153 Daniel Ruiz               11 Houston Austin         20:29.9  138             
154 Martin Escareno           09 Jacksonville           20:34.2  139             
155 Jacob Moore               12 Nederland              20:35.9  140             
156 Noah Salinas              11 Houston Austin         20:38.1  141             
157 Jonah Smith               10 Port Neches-Groves     20:39.2  142             
158 Kamron Gossett            12 Temple                 20:41.5  143             
159 Dayal Sajan               10 Alvin Shadow Creek     20:42.9  144             
160 Garrett Perkins           10 Dayton                 20:45.1  145             
161 Ethan Vincent             09 Nederland              20:52.5  146             
162 Landen Die                11 Nederland              20:55.4  147             
163 Ben Clore                 11 Galveston Ball         20:56.9  148             
164 Aaron Arbuckle            12 Houston Waltrip        20:58.3                  
165 Jerald Thompson           11 Alvin Shadow Creek     21:02.1  149             
166 Ivan Tovar                09 Ennis                  21:07.1  150             
167 Neal Green                12 Corsicana              21:10.0  151             
168 Andrew Mendez             11 Houston Waltrip        21:15.2                  
169 Zion Edwards              11 Houston Madison        21:16.8                  
170 Lino Gonzalez             09 Houston Sharpstown     21:18.4  152             
171 Jacob Smith               10 Port Neches-Groves     21:20.2  153             
172 Sayeed Hosseni            09 Houston Sharpstown     21:22.0  154             
173 Kiethian Lienemann        10 Dayton                 21:28.0  155             
174 Henry Romero              10 Houston Sharpstown     21:31.5  156             
175 Duot Ajang                10 Houston Wisdom         21:32.2  157             
176 Jeremy Aponte Cotto       10 Houston Wisdom         21:32.7  158             
177 Adan P. Lopez             12 Houston Austin         21:34.7  159             
178 Dakota Emerson            10 Nederland              21:38.5  160             
179 Nahom Girmai              09 Houston Wisdom         21:40.3  161             
180 Avery Rodriguez           12 Temple                 21:41.9  162             
181 Caleb Evans               12 Livingston             22:01.9  163             
182 Israel Castillo           12 Houston Austin         22:06.4  164             
183 Jacob Quintanilla         12 Houston Sharpstown     22:18.6  165             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Cedar Park                   57    2    7   11   15   22   25   65          
      Total Time:  1:23:46.80                                                    
         Average:    16:45.36                                                    
   2 Humble Kingwood Park        103    5   14   20   30   34   36   48          
      Total Time:  1:25:56.70                                                    
         Average:    17:11.34                                                    
   3 Georgetown                  106    4   16   24   27   35   42   67          
      Total Time:  1:25:48.40                                                    
         Average:    17:09.68                                                    
   4 College Station             128   19   21   28   29   31   37   82          
      Total Time:  1:26:47.30                                                    
         Average:    17:21.46                                                    
   5 Willis                      144    8    9   12   56   59  101  102          
      Total Time:  1:26:35.00                                                    
         Average:    17:19.00                                                    
   6 College Station A&M Cons    207    3   38   50   55   61   70   80          
      Total Time:  1:28:18.40                                                    
         Average:    17:39.68                                                    
   7 Leander Rouse               231    1    6   54   83   87                    
      Total Time:  1:28:05.50                                                    
         Average:    17:37.10                                                    
   8 Bridgeland                  235   26   33   43   60   73   77  114          
      Total Time:  1:29:22.20                                                    
         Average:    17:52.44                                                    
   9 Mont Belvieu Barbers Hill   236   17   47   49   57   66   86   96          
      Total Time:  1:29:16.60                                                    
         Average:    17:51.32                                                    
  10 Brenham                     287   10   39   68   78   92   95   97          
      Total Time:  1:30:18.50                                                    
         Average:    18:03.70                                                    
  11 Galveston Ball              311   13   23   64   81  130  136  148          
      Total Time:  1:31:13.80                                                    
         Average:    18:14.76                                                    
  12 Ennis                       348   40   45   69   84  110  124  150          
      Total Time:  1:32:15.10                                                    
         Average:    18:27.02                                                    
  13 Temple                      362   41   51   52  105  113  143  162          
      Total Time:  1:32:45.90                                                    
         Average:    18:33.18                                                    
  14 Manvel                      426   62   63   79  106  116  132  134          
      Total Time:  1:33:54.50                                                    
         Average:    18:46.90                                                    
  15 Corsicana                   451   53   89   93  107  109  120  151          
      Total Time:  1:34:41.20                                                    
         Average:    18:56.24                                                    
  16 Dayton                      460   72   76   90  103  119  145  155          
      Total Time:  1:34:38.70                                                    
         Average:    18:55.74                                                    
  17 Houston Wisdom              464   44   71   75  117  157  158  161          
      Total Time:  1:36:01.10                                                    
         Average:    19:12.22                                                    
  18 Jacksonville                474   18  100  108  121  127  128  139          
      Total Time:  1:35:43.40                                                    
         Average:    19:08.68                                                    
  19 Nederland                   477   32   74   85  140  146  147  160          
      Total Time:  1:36:11.90                                                    
         Average:    19:14.38                                                    
  20 Alvin Shadow Creek          506   46   94  115  125  126  144  149          
      Total Time:  1:36:51.10                                                    
         Average:    19:22.22                                                    
  21 Livingston                  529   88   91   99  118  133  135  163          
      Total Time:  1:36:51.60                                                    
         Average:    19:22.32                                                    
  22 Port Neches-Groves          544   58  112  122  123  129  142  153          
      Total Time:  1:37:54.10                                                    
         Average:    19:34.82                                                    
  23 Houston Austin              612   98  104  131  138  141  159  164          
      Total Time:  1:39:50.20                                                    
         Average:    19:58.04                                                    
  24 Houston Sharpstown          710  111  137  152  154  156  165               
      Total Time:  1:44:15.60                                                    
         Average:    20:51.12