Flash Results, Inc. - Contractor License                    5/5/2017 - 5:20 PM
                      Tom Tellez Invitational - 5/5/2017                       
                               Tom Tellez Track                                
 
Event 36  Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Chelsea Hayes                Unattached               6.26m   1.9  20-06.50
     6.03m(3.0) 6.26m(1.9) 5.94m(2.2) FOUL(+0.0) FOUL(1.5) FOUL(0.5)           
  2 Thai Williams                Lamar                    6.17m   2.8  20-03.00
     FOUL(2.1) FOUL(2.0) 6.17m(2.8) 5.92m(-1.1) 5.68m(1.7) 5.95m(2.4)          
  3 Deja Phillips                Lamar                    6.09m   4.1  19-11.75
     5.46m(2.0) 6.09m(4.1) 5.69m(+0.0) 5.58m(-0.3) FOUL(+0.0) 5.81m(-0.1)      
  4 Jasmyn Steels                Northwestern St.         5.95m  +0.0  19-06.25
     5.44m(-1.3) 5.69m(+0.0) 5.89m(+0.0) 5.79m(-1.7) 5.95m(+0.0) FOUL(0.6)     
  5 Tristyn Allen                Sam Houston St.          5.85m   1.6  19-02.50
     5.79m(+0.0) FOUL(-0.7) 5.85m(1.6) 5.51m(+0.0) PASS      PASS              
  6 Michelle Fokam               Rice                     5.83m  +0.0  19-01.50
     5.49m(1.1) 5.27m(+0.0) 5.83m(+0.0) FOUL(+0.0) 5.53m(-1.4) FOUL(-1.6)      
  7 Michelle Linton              Houston Baptist          5.77m   0.1  18-11.25
     5.77m(0.1) FOUL(+0.0) 5.50m(1.0) 5.66m(0.9) 5.35m(+0.0) FOUL(-0.5)        
  8 Camille Little               Rice                     5.69m  +0.0  18-08.00
     5.69m(+0.0) 5.48m(1.6) 5.31m(-2.0) 5.63m(1.2) 5.54m(1.5) 5.45m(2.1)       
  9 Paige Lawrence               Houston                  5.67m   2.0  18-07.25
     5.66m(-1.0) 5.41m(+0.0) FOUL(2.1) 5.67m(2.0) 5.62m(3.2) FOUL(3.2)         
 10 Fabriana Nation              Northwestern St.         5.61m  -0.2  18-05.00
     5.46m(0.8) 5.61m(-0.2) 5.57m(4.5)                                         
 11 Giulia Sportoletti           Rice                     5.53m   2.0  18-01.75
     PASS      5.53m(2.0) 5.44m(2.0)                                           
 12 Brooke Petkovich             Northwestern St.         5.25m  -1.4  17-02.75
     5.21m(2.2) 5.25m(-1.4) FOUL(+0.0)                                         
 13 Cortnee Priour               Texas Lutheran           5.16m   2.1  16-11.25
     5.16m(2.1) 4.44m(-0.2) 5.16m(1.9)                                         
 14 Zinedine Russell             Rice                     5.15m  +0.0  16-10.75
     5.15m(+0.0) 4.90m(-1.0) FOUL(2.8)                                         
 15 Amanda Pasko                 Rice                     5.06m   1.2  16-07.25
     4.80m(+0.0) 5.06m(1.2) 4.92m(-1.9)                                        
 16 Darian Bucknor               Sam Houston St.          5.05m  +0.0  16-07.00
     5.01m(4.5) 5.05m(+0.0) 4.79m(-0.2)                                        
 17 Tyra Duma                    Northwestern St.         3.89m  -1.7  12-09.25
     FOUL(3.8) 3.89m(-1.7) FOUL(3.8)                                           
 -- Anna Larsson                 Houston                   FOUL                
     FOUL      PASS      PASS                                                  
 -- Phedenia George-Moseby       Houston                   FOUL                
     FOUL(1.6) FOUL(-1.6) FOUL(2.8)