Flash Results, Inc. - Contractor License                   3/27/2018 - 6:28 PM
                    Houston ISD Sub-Varsity District Meets                     
            Barnett Stadium, Houston, TX  - 3/26/2018 to 3/27/2018             
 
Event 101  Boys 100 Meter Dash 18-6A JV
=======================================================================        
    Name                    Year School                  Finals  Points        
=======================================================================        
Section  1     Wind: -1.5                                                      
  1 Tyran Williams               Houston Heights          12.37    2           
  2 Tyler Brown                  Houston Heights          12.50                
  3 John Brown III            10 Houston Bellaire         12.54                
  4 Torrin Polk                  Houston Heights          12.77                
  5 Juan Banda                10 Houston MST              13.74                
Section  2     Wind: -3.8                                                      
  1 Quintin Washington        10 Houston Bellaire         12.80                
  2 Joel Sherman              10 Houston Chavez           13.34                
  3 Roy Washington            10 Mickey Leland            13.76                
  4 Armon Pollock             11 Mickey Leland            13.92                
  5 Luis Carbaial             09 Houston Chavez           14.01                
  6 Eric Sims                 11 Mickey Leland            14.92                
Section  3     Wind: -3.1                                                      
  1 Cameron Keener            11 Houston Lamar            11.66   10           
  2 Don Lawson                11 Houston Westside         11.99    8           
  3 Cameron Hudson            11 Houston Lamar            12.17    6           
  4 Kaveon Griffin            10 Houston Lamar            12.18    4           
  5 Akeem Benjamin            10 Houston Westside         12.38    1           
  6 Kyle Brown                09 Houston Westbury         12.72                
  7 Isaih Richardson          10 Houston Westside         13.25                
  8 Ettiene Ntakirutimana     09 Houston Westbury         13.65                
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Cameron Keener            11 Houston Lamar            11.66  -3.1  3  10   
  2 Don Lawson                11 Houston Westside         11.99  -3.1  3   8   
  3 Cameron Hudson            11 Houston Lamar            12.17  -3.1  3   6   
  4 Kaveon Griffin            10 Houston Lamar            12.18  -3.1  3   4   
  5 Tyran Williams               Houston Heights          12.37  -1.5  1   2   
  6 Akeem Benjamin            10 Houston Westside         12.38  -3.1  3   1   
  7 Tyler Brown                  Houston Heights          12.50  -1.5  1       
  8 John Brown III            10 Houston Bellaire         12.54  -1.5  1       
  9 Kyle Brown                09 Houston Westbury         12.72  -3.1  3       
 10 Torrin Polk                  Houston Heights          12.77  -1.5  1       
 11 Quintin Washington        10 Houston Bellaire         12.80  -3.8  2       
 12 Isaih Richardson          10 Houston Westside         13.25  -3.1  3       
 13 Joel Sherman              10 Houston Chavez           13.34  -3.8  2       
 14 Ettiene Ntakirutimana     09 Houston Westbury         13.65  -3.1  3       
 15 Juan Banda                10 Houston MST              13.74  -1.5  1       
 16 Roy Washington            10 Mickey Leland            13.76  -3.8  2       
 17 Armon Pollock             11 Mickey Leland            13.92  -3.8  2       
 18 Luis Carbaial             09 Houston Chavez           14.01  -3.8  2       
 19 Eric Sims                 11 Mickey Leland            14.92  -3.8  2       
===============================================================================
                    Men - 18-6A JV - Team Rankings - 11 Events Scored          
===============================================================================
    1) Houston Lamar              128        2) Houston Westside           87  
    3) Houston Westbury            51        4) Houston Heights            30  
    5) Houston Mickey Leland       27        6) Houston Bellaire           13  
    7) Houston Math Sci. & Tech     4