Flash Results, Inc. - Contractor License                 4/28/2018 - 4:42 PM
         UIL Region III 5A & 6A Track Meet - 4/27/2018 to 4/28/2018          
                               Turner Stadium                                
 
Event 503  Girls 4x100 Meter Relay 5A
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Fort Bend Marshall                                    46.42   20         
     1) Alexandria Ruth 10              2) Angel Johnson 12                  
     3) Doneshia Johnson 10             4) Payton Wells 12                   
  2 Alvin Shadow Creek                                    46.99   16         
     1) Daija Reese 12                  2) Victoria Wright 10                
     3) Celisa Cook 11                  4) LaMyia Styles 09                  
  3 Port Arthur Memorial                                  47.00   12         
     1) Aniya Duhon 11                  2) Zykirra Cabarras 10               
     3) Coreyanna Gorrer 10             4) Capri Wilson 10                   
  4 Beaumont Central                                      47.05    8         
     1) Cameron Dill 09                 2) Brianna Howard 09                 
     3) Briana Mouton 11                4) Maya Kelly 12                     
  5 Bryan                                                 47.65    4         
     1) Rayla Hawkins 11                2) Da'Janae Pharms 11                
     3) Tatianna Ellis 12               4) Rajer Gurode 09                   
  6 Waller                                                48.30    2         
     1) Reniesha Harris 12              2) Yashaunti Wilson 09               
     3) Abagail Brown 12                4) Eboni Williams 11                 
  7 Brenham                                               48.34              
     1) Kyanna Fielder 12               2) Ashantae Lester 10                
     3) Destiny Morgan 12               4) Diamond Lockett 12                
  8 Fort Bend Willowridge                                 48.41              
     1) Shania McClain 12               2) Jessica Ellis 11                  
     3) Nekiah Watson 11                4) Cynai-Ree Christopher 09          
=============================================================================
                      Women - 5A - Team Rankings - 13 Events Scored          
=============================================================================
    1) Alvin Shadow Creek          45        2) Fort Bend Marshall         38
    3) Port Arthur Memorial        32        4) Ennis                      27
    5) Cedar Park                  20        5) Bridgeland                 20
    7) New Caney                   18        7) Tomball                    18
    7) Georgetown                  18        7) Bryan                      18
   11) Manvel                      16       11) Huntsville                 16
   11) Fort Bend Willowridge       16       14) Whitehouse                 14
   15) Beaumont Ozen               13       16) New Caney Porter           12
   16) Beaumont Central            12       16) Magnolia                   12
   19) Crosby                      10       19) Temple                     10
   19) Waller                      10       22) Livingston                  8
   22) Port Neches-Groves           8       22) Elgin                       8
   22) Humble                       8       26) Tomball Memorial            6
   26) Houston Waltrip              6       26) Dayton                      6
   29) Klein Cain                   5       30) Leander Rouse               4
   31) Nederland                    2       31) Humble Kingwood Park        2
   31) Fort Bend Elkins             2       31) College Station A&M Conso   2
   35) Splendora                    1       35) Mont Belvieu Barbers Hill   1
   35) Lindale                      1