Flash Results, Inc. - Contractor License                 4/28/2018 - 4:52 PM
         UIL Region III 5A & 6A Track Meet - 4/27/2018 to 4/28/2018          
                               Turner Stadium                                
 
Event 511  Girls 4x200 Meter Relay 5A
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Port Arthur Memorial                                1:39.79   20         
     1) Coreyanna Gorrer 10             2) Aniya Duhon 11                    
     3) Zykirra Cabarras 10             4) Capri Wilson 10                   
  2 Fort Bend Willowridge                               1:39.99   16         
     1) Karis McBride-Davis 09          2) Cynai-Ree Christopher 09          
     3) Nekiah Watson 11                4) Jessica Ellis 11                  
  3 Alvin Shadow Creek                                  1:40.47   12         
     1) Daija Reese 12                  2) Victoria Wright 10                
     3) LaMyia Styles 09                4) Celisa Cook 11                    
  4 Huntsville                                          1:41.48    8         
     1) Alyssa Fielder 09               2) Onterria Hunter 11                
     3) Lillie Burnett 12               4) Jamya Collins 11                  
  5 Bryan                                               1:42.05    4         
     1) Tatianna Ellis 12               2) Rayla Hawkins 11                  
     3) Da'Janae Pharms 11              4) Rajer Gurode 09                   
  6 Waller                                              1:42.09    2         
     1) Abagail Brown 12                2) Yashaunti Wilson 09               
     3) Reniesha Harris 12              4) Eboni Williams 11                 
  7 Tomball Memorial                                    1:44.98              
     1) Phoenix Stephens 12             2) Grace Perez 11                    
     3) Julene Sada 09                  4) Alexa Riddle 09                   
  8 Brenham                                             1:46.02              
     1) Destiny Morgan 12               2) Kathryn Wittner 12                
     3) Kyanna Fielder 12               4) Diamond Lockett 12                
=============================================================================
                      Women - 5A - Team Rankings - 13 Events Scored          
=============================================================================
    1) Alvin Shadow Creek          45        2) Fort Bend Marshall         38
    3) Port Arthur Memorial        32        4) Ennis                      27
    5) Cedar Park                  20        5) Bridgeland                 20
    7) New Caney                   18        7) Tomball                    18
    7) Georgetown                  18        7) Bryan                      18
   11) Manvel                      16       11) Huntsville                 16
   11) Fort Bend Willowridge       16       14) Whitehouse                 14
   15) Beaumont Ozen               13       16) New Caney Porter           12
   16) Beaumont Central            12       16) Magnolia                   12
   19) Crosby                      10       19) Temple                     10
   19) Waller                      10       22) Livingston                  8
   22) Port Neches-Groves           8       22) Elgin                       8
   22) Humble                       8       26) Tomball Memorial            6
   26) Houston Waltrip              6       26) Dayton                      6
   29) Klein Cain                   5       30) Leander Rouse               4
   31) Nederland                    2       31) Humble Kingwood Park        2
   31) Fort Bend Elkins             2       31) College Station A&M Conso   2
   35) Splendora                    1       35) Mont Belvieu Barbers Hill   1
   35) Lindale                      1