Flash Results, Inc. - Contractor License                                 4/28/2018 - 10:33 AM
                  UIL Region III 5A & 6A Track Meet - 4/27/2018 to 4/28/2018                  
                                        Turner Stadium                                        
 
Event 528  Boys Long Jump 5A
============================================================================                  
    Name                    Year School                  Finals  Wind Points                  
============================================================================                  
Flight  1                                                                                     
  1 Zayne Day                 12 Splendora             21-01.00  +0.0                         
     19-07(+0.0) 21-01(+0.0) 21-00.75(+0.0) 20-08.50(+0.0) 17-10.75(+0.0) 20-06.75(+0.0)      
  2 Patrick Ballard           12 Fort Bend Elkins      20-05.50  +0.0                         
     20-01.25(+0.0) 20-05.50(+0.0) 20-01.75(+0.0)                                             
  3 Alejandro Leal-Walden     12 Cedar Park            20-01.25  +0.0                         
     18-09.50(+0.0) 18-05.25(+0.0) 20-01.25(+0.0)                                             
  4 Kyevon Rider              12 Whitehouse            19-03.00  +0.0                         
     19-01.50(+0.0) FOUL(+0.0) 19-03(+0.0)                                                    
  5 Prentis Beasley           12 Houston Austin        19-00.50  +0.0                         
     FOUL(+0.0) FOUL(+0.0) 19-00.50(+0.0)                                                     
 -- Marcus Sweat              11 Nacogdoches               FOUL                               
     FOUL      FOUL      FOUL                                                                 
 -- Joel Hietikko             12 Magnolia West              DNS   NWI                         
 -- Dajioun Nathan            11 Corsicana                  DNS   NWI                         
Flight  2                                                                                     
  1 Dada Anderson             12 College Station       23-02.00  +0.0  10                     
     22-03.25(+0.0) 2-10.50(+0.0) 22-10.50(+0.0) 23-02(+0.0) 21-10.25(+0.0) FOUL(+0.0)        
  2 CeCori Tolds              12 Manvel                22-11.75  +0.0   8                     
     22-08.25(+0.0) 21-04.50(+0.0) 22-06(+0.0) 21-05.50(+0.0) 21-06(+0.0) 22-11.75(+0.0)      
  3 Jaylon Griffin            11 Huntsville            22-01.50  +0.0   6                     
     20-07.75(+0.0) 21-01.25(+0.0) 21-05.50(+0.0) 21-02.50(+0.0) 21-00.75(+0.0) 22-01.50(+0.0)
  4 Jaymus Jones              12 PA Memorial           21-09.00  +0.0   4                     
     FOUL(+0.0) 21-05.25(+0.0) 21-05(+0.0) 20-09.75(+0.0) 19-08(+0.0) 21-09(+0.0)             
  5 Kameryn Alexander         11 Manvel                21-04.50  +0.0   2                     
     21-04(+0.0) 21-02.50(+0.0) 20-09.50(+0.0) FOUL(+0.0) 21-00.50(+0.0) 21-04.50(+0.0)       
  6 Elijah Hines              12 PA Memorial           21-02.50  +0.0   1                     
     20-11(+0.0) FOUL(+0.0) 20-05.25(+0.0) 20-09(+0.0) 21-02.50(+0.0) 20-04.75(+0.0)          
  7 Morgan Frederick          12 Barbers Hill          21-02.00  +0.0                         
     FOUL(+0.0) 20-03.50(+0.0) 20-09(+0.0) FOUL(+0.0) 21-02(+0.0) 20-09(+0.0)                 
  8 Timothy Coger             12 Willis                20-06.50  +0.0                         
     20-06.50(+0.0) FOUL(+0.0) 20-02.25(+0.0)                                                 
============================================================================                  
    Name                    Year School                  Finals  Wind Points                  
============================================================================                  
Finals                                                                                        
  1 Dada Anderson             12 College Station       23-02.00  +0.0  10                     
     22-03.25(+0.0) 2-10.50(+0.0) 22-10.50(+0.0) 23-02(+0.0) 21-10.25(+0.0) FOUL(+0.0)        
  2 CeCori Tolds              12 Manvel                22-11.75  +0.0   8                     
     22-08.25(+0.0) 21-04.50(+0.0) 22-06(+0.0) 21-05.50(+0.0) 21-06(+0.0) 22-11.75(+0.0)      
  3 Jaylon Griffin            11 Huntsville            22-01.50  +0.0   6                     
     20-07.75(+0.0) 21-01.25(+0.0) 21-05.50(+0.0) 21-02.50(+0.0) 21-00.75(+0.0) 22-01.50(+0.0)
  4 Jaymus Jones              12 PA Memorial           21-09.00  +0.0   4                     
     FOUL(+0.0) 21-05.25(+0.0) 21-05(+0.0) 20-09.75(+0.0) 19-08(+0.0) 21-09(+0.0)             
  5 Kameryn Alexander         11 Manvel                21-04.50  +0.0   2                     
     21-04(+0.0) 21-02.50(+0.0) 20-09.50(+0.0) FOUL(+0.0) 21-00.50(+0.0) 21-04.50(+0.0)       
  6 Elijah Hines              12 PA Memorial           21-02.50  +0.0   1                     
     20-11(+0.0) FOUL(+0.0) 20-05.25(+0.0) 20-09(+0.0) 21-02.50(+0.0) 20-04.75(+0.0)          
  7 Morgan Frederick          12 Barbers Hill          21-02.00  +0.0                         
     FOUL(+0.0) 20-03.50(+0.0) 20-09(+0.0) FOUL(+0.0) 21-02(+0.0) 20-09(+0.0)                 
  8 Zayne Day                 12 Splendora             21-01.00  +0.0                         
     19-07(+0.0) 21-01(+0.0) 21-00.75(+0.0) 20-08.50(+0.0) 17-10.75(+0.0) 20-06.75(+0.0)      
  9 Timothy Coger             12 Willis                20-06.50  +0.0                         
     20-06.50(+0.0) FOUL(+0.0) 20-02.25(+0.0)                                                 
 10 Patrick Ballard           12 Fort Bend Elkins      20-05.50  +0.0                         
     20-01.25(+0.0) 20-05.50(+0.0) 20-01.75(+0.0)                                             
 11 Alejandro Leal-Walden     12 Cedar Park            20-01.25  +0.0                         
     18-09.50(+0.0) 18-05.25(+0.0) 20-01.25(+0.0)                                             
 12 Kyevon Rider              12 Whitehouse            19-03.00  +0.0                         
     19-01.50(+0.0) FOUL(+0.0) 19-03(+0.0)                                                    
 13 Prentis Beasley           12 Houston Austin        19-00.50  +0.0                         
     FOUL(+0.0) FOUL(+0.0) 19-00.50(+0.0)                                                     
 -- Marcus Sweat              11 Nacogdoches               FOUL                               
     FOUL      FOUL      FOUL                                                                 
 -- Joel Hietikko             12 Magnolia West              DNS   NWI                         
 -- Dajioun Nathan            11 Corsicana                  DNS   NWI                         
=========================================================================================     
                        Men - 5A - Team Rankings - 5 Events Scored                            
=========================================================================================     
    1) College Station             18        2) Huntsville                 16                 
    3) Waco                        14        4) Manvel                     10                 
    4) Bryan                       10        4) Fort Bend Elkins           10                 
    7) Whitehouse                   8        7) Waller                      8                 
    7) Georgetown                   8        7) Brenham                     8                 
   11) Cedar Park                   6       11) Leander Rouse               6                 
   11) Corsicana                    6       14) Port Arthur Memorial        5                 
   15) College Station A&M Consol   4       15) Alvin Shadow Creek          4                 
   15) Tomball Memorial             4       18) Mont Belvieu Barbers Hill   2                 
   18) Bastrop Cedar Creek          2       18) Bryan Rudder                2                 
   21) Beaumont Ozen                1       21) Humble Kingwood Park        1                 
   21) Nederland                    1       21) Temple                      1