Flash Results, Inc. - Contractor License                 4/28/2018 - 4:42 PM
         UIL Region III 5A & 6A Track Meet - 4/27/2018 to 4/28/2018          
                               Turner Stadium                                
 
Event 603  Girls 4x100 Meter Relay 6A
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Humble Summer Creek                                   46.32   20         
     1) Roxane Adama 12                 2) Tianna Randle 11                  
     3) Dynasty McClennon 09            4) Beyonce Dotson 12                 
  2 Alief Elsik                                           46.42   16         
     1) Jasmine Taylor 11               2) Jayla Fields 12                   
     3) Shaynea Redmond 11              4) Goddess Woodard 10                
  3 Fort Bend Bush                                        46.77   12         
     1) Briana Land 11                  2) Morgan Cossey 11                  
     3) Raven House 11                  4) Laila Owens 10                    
  4 Cypress Springs                                       46.83    8         
     1) Tasia Brumfield 12              2) Vanessa Ugorji 12                 
     3) Rachel Hall 12                  4) Tiffany Mack 11                   
  5 Fort Bend Austin                                      46.91    4         
     1) Adrianna Tillman 12             2) Kayla McDonald 12                 
     3) Diamond Milton 11               4) Oluwafikayomi Lawrence 11         
  6 Richmond George Ranch                                 46.92    2         
     1) Gabriella Ayiteyfio 09          2) Nyla Barlow 11                    
     3) Mikayla Wright 10               4) Camille Rutherford 10             
  7 Galena Park North Shore                               47.42              
     1) I'Brianna Sutton 09             2) Serenity Rogers 11                
     3) Aaliyah Potts 11                4) Ariauna Edwards 11                
  8 Dickinson                                             47.67              
     1) Koi Johnson 11                  2) Joelonce Hubbard 12               
     3) Zakiyah Amos 12                 4) Destiny Smith 09                  
=============================================================================
                      Women - 6A - Team Rankings - 12 Events Scored          
=============================================================================
    1) Cypress Springs             47        1) Alief Elsik                47
    3) Humble Atascocita           42        4) Fort Bend Hightower        31
    5) Humble Summer Creek         30        6) Cypress Ranch              29
    7) Katy Cinco Ranch            28        7) Pearland Dawson            28
    9) Fort Bend Travis            22       10) Dickinson                  16
   11) Cypress Lakes               14       12) Cypress Woods              12
   12) Fort Bend Bush              12       14) Galena Park North Shore    11
   15) Alvin                       10       15) Katy                       10
   17) Pearland                     6       17) Fort Bend Austin            6
   17) Humble Kingwood              6       17) Sheldon King                6
   21) Alief Taylor                 4       21) Houston Lamar               4
   21) Katy Tompkins                4       21) Katy Seven Lakes            4
   25) Richmond George Ranch        2       26) Cypress Falls               1
   26) League City Clear Falls      1       26) League City Clear Creek     1