Flash Results, Inc. - Contractor License                 4/28/2018 - 5:03 PM
         UIL Region III 5A & 6A Track Meet - 4/27/2018 to 4/28/2018          
                               Turner Stadium                                
 
Event 615  Girls 300 Meter Hurdles 6A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Victoria Mathiew          10 Fort Bend Travis         42.61   10         
  2 Briana Garcia             12 Clear Falls              42.63    8         
  3 Imari Chatman             11 Fort Bend Hightower      42.89    6         
  4 Maia Coleman              10 Houston Lamar            45.03    4         
  5 Emerald Carter            11 Cypress Woods            45.11    2         
  6 McKenna Molder            12 Katy Cinco Ranch         45.28    1         
  7 Winter Bogan              10 Humble Atascocita        45.51              
  8 Jamaiah Satra             12 Jersey Village           46.80              
=============================================================================
                      Women - 6A - Team Rankings - 14 Events Scored          
=============================================================================
    1) Cypress Springs             51        2) Alief Elsik                47
    3) Humble Atascocita           42        4) Humble Summer Creek        38
    5) Fort Bend Hightower         37        6) Fort Bend Travis           32
    7) Cypress Ranch               29        7) Katy Cinco Ranch           29
    9) Pearland Dawson             28       10) Dickinson                  18
   10) Fort Bend Bush              18       12) Cypress Lakes              14
   12) Cypress Woods               14       14) Galena Park North Shore    11
   14) Cypress Falls               11       16) Alvin                      10
   16) League City Clear Falls     10       16) Katy                       10
   19) Houston Lamar                8       20) Humble Kingwood             6
   20) Pearland                     6       20) Sheldon King                6
   20) Fort Bend Austin             6       24) Alief Taylor                4
   24) Katy Seven Lakes             4       24) Katy Tompkins               4
   27) Richmond George Ranch        2       28) League City Clear Creek     1