Flash Results, Inc. - Contractor License                 4/28/2018 - 5:59 PM
         UIL Region III 5A & 6A Track Meet - 4/27/2018 to 4/28/2018          
                               Turner Stadium                                
 
Event 620  Boys 1600 Meter Run 6A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Carter Storm              11 Humble Kingwood        4:12.71   10         
  2 Ryan Schoppe              10 La Porte               4:12.85    8         
  3 Cole Lindhorst            10 Katy Tompkins          4:17.14    6         
  4 Alec Esposito             12 Cypress Woods          4:19.05    4         
  5 Trent Nolen               11 Humble Kingwood        4:21.85    2         
  6 Alphonso Tyler            10 Pearland               4:21.88    1         
  7 Worthington Moore         12 Humble Atascocita      4:24.64              
  8 Hunter Hensey             11 Houston Lamar          4:24.88              
  9 Zach Turman               12 Cypress Ranch          4:24.92              
 10 Andrew Gandy              12 Katy Seven Lakes       4:25.03              
 11 Camilo Meisel             11 Houston Lamar          4:26.33              
 12 Kyle Stacks               12 Pearland Dawson        4:26.69              
 13 Garrett McGregor          12 Friendswood            4:27.71              
 14 Anthony Vasquez           12 Katy                   4:28.80              
 15 William Botard            11 Strake Jesuit          4:30.82              
 16 Leo Perez                 10 Clute Brazoswood       4:53.93              
=============================================================================
                       Men - 6A - Team Rankings - 16 Events Scored           
=============================================================================
    1) Katy Seven Lakes            56        2) Houston Strake Jesuit      44
    3) Cypress Ridge               34        4) Alief Taylor               26
    4) Katy Taylor                 26        6) Galena Park North Shore    25
    7) Katy Tompkins               24        7) Humble Atascocita          24
    7) Pearland Dawson             24       10) Humble Kingwood            20
   10) League City Clear Springs   20       12) Richmond George Ranch      18
   12) La Porte                    18       12) Katy                       18
   15) Pearland                    17       15) Dickinson                  17
   17) Cypress-Fairbanks           14       18) Alief Hastings             13
   18) Humble Summer Creek         13       18) Cypress Creek              13
   21) Langham Creek               12       22) Cypress Falls               8
   22) Katy Cinco Ranch             8       22) Fort Bend Travis            8
   22) Cypress Woods                8       22) Houston Lamar               8
   27) Fort Bend Kempner            6       27) Clute Brazoswood            6
   29) Katy Mayde Creek             5       30) League City Clear Falls     4
   30) Cypress Lakes                4       30) Cypress Ranch               4
   30) Cypress Springs              4       34) Friendswood Clear Brook     3
   34) Friendswood                  3       36) Channelview                 1
   36) Fort Bend Hightower          1       36) Houston Clear Lake          1