Licensed to Flash Results, Inc.                           HY-TEK's Meet Manager

                        Area 13 District Qualifier 2011 
                                June 9-11, 2011            
                           Klein Collins High School 
                                    Results                                    
 
Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Dynasty McClennon         03 Track Houston            14.93   1.1  4 
  2 Daja Maxey                03 Track Houston            15.87   1.1  4 
  3 Blair Thomas              03 High Velocity            15.95   0.4  3 
  4 Cameron Deshotel          03 Unattached               16.16   0.1  1 
  5 Maryah Hampton            03 Track Houston            16.16   0.1  1 
  6 Chrystal Herpin           03 Houston Visions          16.21   0.7  5 
  7 Bethany Hoskins           03 High Velocity            16.38   0.1  1 
  8 Destiny Lane              03 Max Velocity             16.47  -2.4  6 
  9 Nzinga Williams           03 Texas Stallions          16.55  -0.2  7 
 10 Adaora Nwokeji            03 Track Houston            16.57  -0.1  2 
 11 Lauren Robertson          03 Texas Stallions          16.58  -2.4  6 
 12 Tayler Sheppard           03 GP Striders              17.10   0.4  3 
 13 Jaida Smith               03 Houston Visions          17.21  -0.2  7 
 14 Lezel Foster              03 High Velocity            17.49  -0.5  8 
 15 Jonay Horn                04 Northside Stridr         17.50   0.7  5 
 16 Chelsea Lewis             04 Southern Eagles          17.59   0.1  1 
 17 Jayda Postell             04 Max Velocity             17.65   0.1  1 
 18 Janisha Christal          04 Track Houston            17.69  -2.4  6 
 19 Serenity Thompson         04 Texas Hurricanes         17.69   1.1  4 
 20 Morgan Edwards            04 Sonics Youth             17.72   0.7  5 
 21 Arryana Matthews          03 Southern Eagles          17.81   0.7  5 
 22 Amiah Dunham              03 Flying Dragons           17.83   0.7  5 
 23 Taejha Badal              03 Texas Stallions          17.87  -0.2  7 
 24 Angalene Thompson         03 My Stars Youth           17.96  -2.4  6 
 25 Karter Jack               04 Max Velocity             17.99   0.4  3 
 26 Keymara Coleman           03 Houston High Stp         18.19   0.4  3 
 27 Paige Williams            04 Houston Synergy          18.58  -0.2  7 
 28 Zariah Benson             03 High Velocity            18.73  -2.4  6 
 29 Alexis Polanco            03 Houston Jets             18.75  -0.2  7 
 30 Nylah Gray                05 Max Velocity             18.79  -2.4  6 
 31 Baile Mills               05 Max Velocity             18.82   1.1  4 
 32 Jaide Prejean             05 My Stars Youth           19.14   0.7  5 
 33 Zaylee Tollerson          04 Sonics Youth             19.17  -0.1  2 
 34 Lillie Piperi             03 Unattached               19.26  -0.5  8 
 35 Jakierra McNeil           05 Houston Visions          19.28   0.4  3 
 36 Amaya Land                04 Texas Hurricanes         19.29   1.1  4 
 37 Jacei Denley              04 BT Striders              19.39   1.1  4 
 38 Tariyah Lewis             03 Houston Jets             19.55  -0.1  2 
 39 Briyana Fleeks            04 High Velocity            19.63   1.1  4 
 40 Mylah Benson              05 High Velocity            20.08   0.4  3 
 41 Kendahl Broussard         06 Sonics Youth             20.14  -2.4  6 
 42 Elyssa Rodarte            05 High Velocity            20.52  -0.1  2 
 43 Christian Mayes           03 High Velocity            20.56   0.7  5 
 44 Aaliyaiah Durden          05 Southern Eagles          20.74   0.4  3 
 45 Riyah Burns               05 Top Flight               21.08  -0.2  7 
 46 Hayley Handy              03 Max Velocity             21.21   0.7  5 
 47 Lexcey Savoy              06 BT Striders              21.84  -0.1  2 
 48 Celeste Jefferson         05 Axcess Express           22.27  -0.2  7 
 49 Ariel Smith               03 Top Flight               22.31   0.1  1 
 50 Anyssa Solis              05 Sonics Youth             22.35  -2.4  6 
 51 Vishani Titre             05 High Velocity            22.39   0.4  3 
 52 Kaylie Guess              06 Sonics Youth             24.12  -0.2  7 
 53 Joy Selman-Coleman        05 Houston Visions          24.31   0.1  1 
 54 Alexandria Ewing          05 High Velocity            31.68  -0.1  2 
 
Girls 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Dynasty McClennon         03 Track Houston            30.37  -2.4  3 
  2 Jekendria Goree           03 Flying Dragons           32.85  -2.4  7 
  3 Daja Maxey                03 Track Houston            32.95  -2.1  5 
  4 Maryah Hampton            03 Track Houston            33.66  -2.1  2 
  5 Hannah Nicholas           03 Sonics Youth             34.19  -1.8  8 
  6 Lauren Robertson          03 Texas Stallions          34.75  -1.7  9 
  7 Chrystal Herpin           03 Houston Visions          34.84  -1.0  6 
  8 Cameron Deshotel          03 Unattached               34.91  -2.1  1 
  9 Destiny Lane              03 Max Velocity             35.04  -2.4  7 
 10 Trinity Pretlow           04 Sonics Youth             35.47  -2.4  3 
 11 Jaida Smith               03 Houston Visions          35.86  -1.8  8 
 12 Nzinga Williams           03 Texas Stallions          35.92  -1.7  9 
 13 Jonay Horn                04 Northside Stridr         36.25  -2.1  2 
 14 Taejha Badal              03 Texas Stallions          36.47  -1.7  9 
 15 Payton Smith              03 Sonics Youth             36.75  -1.8  8 
 16 Nya Threatt               04 Texas Hurricanes         37.10  -1.8  8 
 17 Maddie-Gold Selmon        03 Max Velocity             37.46  -1.0  6 
 18 Tayler Sheppard           03 GP Striders              37.62  -2.4  7 
 19 Morgan Edwards            04 Sonics Youth             37.64  -2.1  5 
 20 Celsey Williams           03 Sonics Youth             37.93  -1.0  6 
 21 Baile Mills               05 Max Velocity             38.01  -1.0  6 
 22 Alyssa Prier              03 My Stars Youth           38.06  -2.4  7 
 23 MacKenzie Thornhill       04 Pearland Trk Xpr         38.08  -1.7  9 
 24 Serenity Thompson         04 Texas Hurricanes         38.61  -2.1  5 
 25 Simone Ballard            04 Unattached               38.65  -1.7  9 
 26 Michaela McCall           05 Pearland Trk Xpr         38.73  -1.7  9 
 27 Angalene Thompson         03 My Stars Youth           39.19  -1.7  9 
 28 Karter Jack               04 Max Velocity             39.59  -2.4  3 
 29 Alexis Polanco            03 Houston Jets             39.81  -1.0  6 
 30 Amiah Dunham              03 Flying Dragons           40.27  -1.8  8 
 31 Amaya Land                04 Texas Hurricanes         40.79  -2.4  7 
 32 Madison Hamilton          03 My Stars Youth           40.92  -2.1  2 
 33 Keymara Coleman           03 Houston High Stp         41.49  -2.1  1 
 34 Zaylee Tollerson          04 Sonics Youth             42.20  -2.1  5 
 35 Jaide Prejean             05 My Stars Youth           43.13  -2.1  5 
 36 Jacei Denley              04 BT Striders              43.34  -1.0  6 
 37 Tariyah Lewis             03 Houston Jets             43.91  -1.0  6 
 38 Riyah Burns               05 Top Flight               44.14  -1.8  8 
 39 Ellory Brossette          03 Atascocita Titan         44.30  -2.4  3 
 40 Kendahl Broussard         06 Sonics Youth             44.69  -2.1  5 
 41 Anyssa Solis              05 Sonics Youth             44.93  -1.0  6 
 42 Jakierra McNeil           05 Houston Visions          45.64  -2.4  7 
 43 Lexcey Savoy              06 BT Striders              47.26  -1.8  8 
 44 Ariel Smith               03 Top Flight               47.73  -2.4  7 
 45 Celeste Jefferson         05 Axcess Express           50.44  -1.7  9 
 46 Joy Selman-Coleman        05 Houston Visions          56.50  -2.4  7 
 
Girls 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Dynasty McClennon         03 Track Houston          1:14.51   4 
  2 Jekendria Goree           03 Flying Dragons         1:18.56   4 
  3 Tia Mitchell              04 Sonics Youth           1:18.70   1 
  4 Taejha Badal              03 Texas Stallions        1:20.80   4 
  5 Trinity Pretlow           04 Sonics Youth           1:20.89   6 
  6 Nylah Raspberry           04 Sonics Youth           1:21.58   3 
  7 Hannah Nicholas           03 Sonics Youth           1:22.36   2 
  8 Jaida Smith               03 Houston Visions        1:23.16   4 
  9 Alyssa Prier              03 My Stars Youth         1:23.70   5 
 10 Lauren Robertson          03 Texas Stallions        1:23.94   6 
 11 Elyse Jacobs              03 Southern Eagles        1:25.12   4 
 12 Camryn Dickson            04 Rising Stars           1:25.55   2 
 13 Maddie-Gold Selmon        03 Max Velocity           1:25.57   3 
 14 Chelsea Lewis             04 Southern Eagles        1:26.27   2 
 15 Celsey Williams           03 Sonics Youth           1:26.35   4 
 16 Jayda Postell             04 Max Velocity           1:27.01   2 
 17 Tayler Sheppard           03 GP Striders            1:27.63   1 
 18 Simone Ballard            04 Unattached             1:28.59   7 
 19 Kori Pounds               03 Rising Stars           1:29.29   6 
 20 Nya Threatt               04 Texas Hurricanes       1:29.44   1 
 21 Payton Smith              03 Sonics Youth           1:30.05   6 
 22 Morgan Edwards            04 Sonics Youth           1:30.10   7 
 23 Kamryn Williams           04 Texas Hurricanes       1:31.34   3 
 24 MacKenzie Thornhill       04 Pearland Trk Xpr       1:32.08   2 
 25 Karter Jack               04 Max Velocity           1:34.38   1 
 26 Ellory Brossette          03 Atascocita Titan       1:34.39   5 
 27 Jonay Horn                04 Northside Stridr       1:36.18   1 
 28 Arryana Matthews          03 Southern Eagles        1:36.56   3 
 29 Amaya Land                04 Texas Hurricanes       1:36.80   5 
 30 Michaela McCall           05 Pearland Trk Xpr       1:37.01   5 
 31 Taylor Jones              05 Houston Jets           1:37.04   5 
 32 Lillie Piperi             03 Unattached             1:37.91   2 
 33 Alexis Polanco            03 Houston Jets           1:38.71   3 
 34 Amiah Dunham              03 Flying Dragons         1:39.62   1 
 35 Riyah Burns               05 Top Flight             1:39.94   7 
 36 Madison Hamilton          03 My Stars Youth         1:42.31   2 
 37 Jacei Denley              04 BT Striders            1:43.73   3 
 38 Anyssa Solis              05 Sonics Youth           1:46.41   1 
 39 Jakierra McNeil           05 Houston Visions        1:47.09   2 
 40 Ariel Smith               03 Top Flight             1:49.14   4 
 41 Christianne Ross          03 Rising Stars           1:50.52   5 
 42 Tariyah Lewis             03 Houston Jets           1:51.63   3 
 43 Lexcey Savoy              06 BT Striders            1:56.86   3 
 44 Celeste Jefferson         05 Axcess Express         2:01.03   4 
 
Girls 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Tia Mitchell              04 Sonics Youth           2:55.84  
  2 Nylah Raspberry           04 Sonics Youth           3:05.40  
  3 Karlee Singletary         03 Track Houston          3:06.05  
  4 Elyse Jacobs              03 Southern Eagles        3:09.46  
  5 Alyssa Prier              03 My Stars Youth         3:11.89  
  6 Kamryn Williams           04 Texas Hurricanes       3:14.61  
  7 Janisha Christal          04 Track Houston          3:17.44  
  8 Daria Bush                04 Track Houston          3:18.41  
  9 Lezel Foster              03 High Velocity          3:20.08  
 10 Camryn Dickson            04 Rising Stars           3:22.28  
 11 MacKenzie Thornhill       04 Pearland Trk Xpr       3:23.52  
 12 Ellory Brossette          03 Atascocita Titan       3:25.65  
 13 Michaela McCall           05 Pearland Trk Xpr       3:29.20  
 14 Elyssa Rodarte            05 High Velocity          3:33.45  
 15 Bethany Hoskins           03 High Velocity          3:34.51  
 16 Briyana Fleeks            04 High Velocity          3:35.23  
 17 Taylor Jones              05 Houston Jets           3:36.90  
 18 Zariah Benson             03 High Velocity          3:38.58  
 19 Blair Thomas              03 High Velocity          3:51.17  
 20 Sanaa Perry               04 Track Houston          3:53.09  
 21 Mylah Benson              05 High Velocity          3:56.86  
 22 Christianne Ross          03 Rising Stars           4:13.02  
 23 Vishani Titre             05 High Velocity          5:05.28  
 24 Christian Mayes           03 High Velocity          5:45.39  
 25 Alexandria Ewing          05 High Velocity          6:03.08  
 
Girls 4x100 Meter Relay Primary
================================================================
    Team                                                 Finals 
================================================================
  1 Sonics Youth TC  'A'                                1:05.67  
     1) Tia Mitchell 04                 2) Hannah Nicholas 03             
     3) Trinity Pretlow 04              4) Nylah Raspberry 04             
  2 Max Velocity TC  'A'                                1:08.04  
     1) Nylah Gray 05                   2) Destiny Lane 03                
     3) Baile Mills 05                  4) Jayda Postell 04               
  3 Southern Eagles TC  'A'                             1:13.36  
     1) Aaliyaiah Durden 05             2) Elyse Jacobs 03                
     3) Chelsea Lewis 04                4) Arryana Matthews 03            
  4 Sonics Youth TC  'B'                                1:16.91  
     1) Kendahl Broussard 06            2) Payton Smith 03                
     3) Zaylee Tollerson 04             4) Celsey Williams 03             
 
Girls Long Jump Primary
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Chrystal Herpin           03 Houston Visions        9-07.00   NWI     2.92m 
  2 Paige Williams            04 Houston Synergy        9-03.75   NWI     2.83m 
  3 Nzinga Williams           03 Texas Stallions        9-01.50   NWI     2.78m 
  4 Nya Threatt               04 Texas Hurricanes       8-09.00   NWI     2.66m 
  5 Keymara Coleman           03 Houston High Stp       8-04.25   NWI     2.54m 
  6 Madeleine Wilson          04 Max Velocity           7-09.00   NWI     2.36m 
  7 Angalene Thompson         03 My Stars Youth         7-07.75   NWI     2.33m 
  8 Lillie Piperi             03 Unattached             7-05.00   NWI     2.26m 
  9 Kori Pounds               03 Rising Stars           7-01.00   NWI     2.15m 
 10 Kamryn Williams           04 Texas Hurricanes       7-00.25   NWI     2.13m 
 11 Camryn Dickson            04 Rising Stars           6-11.50   NWI     2.12m 
 12 Nylah Gray                05 Max Velocity           6-08.50   NWI     2.04m 
 13 Jaide Prejean             05 My Stars Youth         6-06.00   NWI     1.98m 
 14 Daria Bush                04 Track Houston          6-05.25   NWI     1.96m 
 15 Hayley Handy              03 Max Velocity           6-02.50   NWI     1.89m 
 16 Serenity Thompson         04 Texas Hurricanes       5-11.75   NWI     1.82m 
 17 Madison Hamilton          03 My Stars Youth         5-09.50   NWI     1.76m 
 18 Taylor Jones              05 Houston Jets           5-01.75   NWI     1.56m 
 
Girls Shot Put 4 lbs Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Hayley Handy              03 Max Velocity          15-08.50      4.78m 
  2 Paige Williams            04 Houston Synergy       12-05.00      3.78m 
  3 Sanaa Perry               04 Track Houston         11-10.50      3.61m 
 
Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Lauren Davis              02 Houston High Stp         14.95  -2.0  2 
  2 Jazelle Williams          02 Track Houston            15.05  -1.5  3 
  3 Hannah Simmons            02 Houston High Stp         15.06  -1.5  3 
  4 Zoey Walker               02 TX Gulf Cst Heat         15.19  -2.0  2 
  5 Clarke Adams              02 Sonics Youth             15.27  -2.8  1 
  6 Katelyn Gamble            02 Pearland Trk Xpr         15.28  -1.5  3 
  7 Peyton Vancourt           02 Track Houston            15.36  -2.8  1 
  8 Hannah Porter             02 Max Velocity             15.67  -2.8  1 
  9 Ariel Young               02 Track Houston            15.69  -0.2  4 
 10 Anaiya Royston            02 TX Gulf Cst Heat         15.99  -2.8  1 
 11 Atlantis White            02 Max Velocity             16.11  -0.2  4 
 12 Dashay Park               02 High Velocity            16.15  -2.0  2 
 13 Alexis Tilford-Rutherfor  02 My Stars Youth           16.38  -2.0  2 
 14 Aja Sample                02 Team Texas Elite         16.40  -1.5  3 
 15 Jamiah Jones              02 Northside Stridr         16.44  -2.8  1 
 16 Sydnay Morton             02 Sonics Youth             16.82  -1.5  3 
 17 Aayreyelle Delaney        02 Southern Eagles          16.96  -2.0  2 
 18 Akira Garner-Royston      02 TX Gulf Cst Heat         17.04  -2.0  2 
 19 Serenity Fountain         02 GP Striders              17.70  -2.0  2 
 20 Shermayne Rideau          02 My Stars Youth           17.74  -0.2  4 
 21 Rashaye Mayes             02 Houston High Stp         17.97  -2.8  1 
 22 Summer Taylor             02 Texas Hurricanes         18.48  -2.8  1 
 23 Preseley Reyes            02 Wallis Roadrunnr         18.81  -2.0  2 
 24 Lauren McClure            02 Max Velocity             19.47  -1.5  3 
 25 Tayler Hatcher            02 Max Velocity             19.91  -2.8  1 
 26 Alexandra Shepherd        02 Cy-Fair Runn Rav         23.04  -1.5  3 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Zoey Walker               02 TX Gulf Cst Heat         30.95  -0.2  4 
  2 Dania Guidry              02 Northside Stridr         31.13  -4.3  3 
  3 Lauren Davis              02 Houston High Stp         32.74  -0.2  4 
  4 Breanna Birdow            02 TX Gulf Cst Heat         33.01  -4.3  3 
  5 Katelyn Gamble            02 Pearland Trk Xpr         33.32  -0.6  1 
  6 Aja Sample                02 Team Texas Elite         33.43  -2.3  2 
  7 Hannah Porter             02 Max Velocity             33.80  -4.3  3 
  8 Atlantis White            02 Max Velocity             34.21  -0.2  4 
  9 Anaiya Royston            02 TX Gulf Cst Heat         34.24  -0.2  4 
 10 Madison Mcclintock        02 Houston High Stp         35.04  -0.2  4 
 11 Alexis Tilford-Rutherfor  02 My Stars Youth           35.29  -4.3  3 
 12 Ceara Malveaux            02 Sonics Youth             35.63  -4.3  3 
 13 Akira Garner-Royston      02 TX Gulf Cst Heat         35.63  -4.3  3 
 14 Sydnay Morton             02 Sonics Youth             35.86  -0.2  4 
 15 Alyssa McMorris           02 Max Velocity             36.43  -2.3  2 
 16 Rashaye Mayes             02 Houston High Stp         36.66  -0.6  1 
 17 Diamond Butler            02 Texas Stallions          37.32  -0.6  1 
 18 Summer Taylor             02 Texas Hurricanes         40.13  -4.3  3 
 19 Lauren McClure            02 Max Velocity             41.01  -0.6  1 
 20 Kaneisha White            02 Axcess Express           42.01  -2.3  2 
 21 Kennea Freeman            02 BC Sprinters             46.51  -0.2  4 
 22 Alexandra Shepherd        02 Cy-Fair Runn Rav         51.61  -2.3  2 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Dania Guidry              02 Northside Stridr       1:08.43   2 
  2 Carson Adams              02 Sonics Youth           1:10.28   2 
  3 Angelica Washington       02 Houston Visions        1:11.86   3 
  4 Breanna Birdow            02 TX Gulf Cst Heat       1:14.29   2 
  5 Michelle Mayer            02 Sonics Youth           1:14.77   3 
  6 Alexandria Ruth           02 Houston Visions        1:18.43   1 
  7 Isabella Stiles           02 Houston Visions        1:18.79   2 
  8 Maia Coleman              02 My Stars Youth         1:19.00   2 
  9 Preseley Reyes            02 Wallis Roadrunnr       1:19.28   1 
 10 Kaitlyn Wise              02 Fort Bend Ytc          1:20.36   2 
 11 Robin Whitehead           02 Atascocita Titan       1:21.81   3 
 12 Ceara Malveaux            02 Sonics Youth           1:23.03   2 
 13 Santi Julian              02 My Stars Youth         1:24.08   3 
 14 Diamond Butler            02 Texas Stallions        1:25.85   3 
 15 Alexis Tilford-Rutherfor  02 My Stars Youth         1:27.97   1 
 16 Devyn Robinson            02 My Stars Youth         1:30.30   3 
 17 Sydnay Morton             02 Sonics Youth           1:33.01   1 
 18 Randaiza Bryant           02 Quest TC               1:34.24   3 
 19 Shermayne Rideau          02 My Stars Youth         1:39.21   1 
 20 Kaneisha White            02 Axcess Express         1:46.18   3 
 
Girls 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Dania Guidry              02 Northside Stridr       2:35.12  
  2 Michelle Mayer            02 Sonics Youth           2:51.13  
  3 Kiarra Wafer-Randle       02 Track Houston          2:54.64  
  4 Angelica Washington       02 Houston Visions        2:55.39  
  5 Ebony Murphy              02 Max Velocity           2:55.89  
  6 Jaelyn Compton            02 Pearland Trk Xpr       3:01.31  
  7 Leroncia' Brown           02 Southern Eagles        3:05.55  
  8 Dashay Park               02 High Velocity          3:05.64  
  9 Kaitlyn Wise              02 Fort Bend Ytc          3:05.73  
 10 Preseley Reyes            02 Wallis Roadrunnr       3:07.08  
 11 Santi Julian              02 My Stars Youth         3:07.76  
 12 Maia Coleman              02 My Stars Youth         3:08.76  
 13 Alexandria Ruth           02 Houston Visions        3:09.15  
 14 Robin Whitehead           02 Atascocita Titan       3:12.53  
 15 Kamille Grimm             02 Alvin Steppers         3:13.21  
 16 Ceara Malveaux            02 Sonics Youth           3:16.64  
 17 Diamond Butler            02 Texas Stallions        3:17.96  
 18 Janya Hunt                02 Rising Stars           3:21.93  
 19 Devyn Robinson            02 My Stars Youth         3:40.41  
 20 Emily Rowley              02 Quest TC               4:05.11  
 21 Randaiza Bryant           02 Quest TC               4:07.17  
 
Girls 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Kiarra Wafer-Randle       02 Track Houston          5:57.02  
  2 Ebony Murphy              02 Max Velocity           6:00.51  
  3 Jaelyn Compton            02 Pearland Trk Xpr       6:23.33  
  4 Santi Julian              02 My Stars Youth         6:28.76  
  5 Kamille Grimm             02 Alvin Steppers         6:41.75  
  6 Kaitlyn Wise              02 Fort Bend Ytc          6:43.14  
  7 Maia Coleman              02 My Stars Youth         7:01.96  
 -- Emily Rowley              02 Quest TC                   DNF  
 
Girls Long Jump Sub-Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1 Isabella Stiles           02 Houston Visions       10-08.50   NWI     3.26m 
  2 Jamiah Jones              02 Northside Stridr      10-01.00   NWI     3.07m 
  3 Randaiza Bryant           02 Quest TC               9-09.75   NWI     2.99m 
  4 Alyssa McMorris           02 Max Velocity           9-07.25   NWI     2.92m 
  5 Devyn Robinson            02 My Stars Youth         9-06.00   NWI     2.89m 
  6 Laila Owens               02 Texas Hurricanes       9-04.75   NWI     2.86m 
  7 Ebony Murphy              02 Max Velocity           9-01.50   NWI     2.78m 
  8 Kamille Grimm             02 Alvin Steppers         9-00.25   NWI     2.74m 
  9 Robin Whitehead           02 Atascocita Titan       8-11.25   NWI     2.72m 
 10 Summer Taylor             02 Texas Hurricanes       8-10.75   NWI     2.71m 
 11 Serenity Fountain         02 GP Striders            8-01.00   NWI     2.46m 
 12 Shermayne Rideau          02 My Stars Youth         7-06.25   NWI     2.29m 
 13 Tayler Hatcher            02 Max Velocity           7-04.00   NWI     2.23m 
 14 Emily Rowley              02 Quest TC               6-06.00   NWI     1.98m 
 15 Lauren McClure            02 Max Velocity           5-07.75   NWI     1.72m 
 
Girls Shot Put 6 lbs Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Tayler Hatcher            02 Max Velocity          16-08.00      5.08m 
  2 Alexandra Shepherd        02 Cy-Fair Runn Rav      15-00.50      4.58m 
  3 Aayreyelle Delaney        02 Southern Eagles       14-08.50      4.48m 
 
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Amari Singleton           02 Rising Stars          11:41.40  
 
Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Lavoxkeia Carnes          01 Texas Stallions          14.23  -1.5  2 
  2 Ariauna Edwards           01 Southern Eagles          14.44  -1.5  2 
  3 Reagon Jack               01 Max Velocity             14.54   0.5  3 
  4 Kira Scott                01 My Stars Youth           14.93  -1.5  2 
  5 Raven Ellis               01 Southern Eagles          15.00  -2.1  1 
  6 Evan Beek                 01 Texas Hurricanes         15.51  -2.1  1 
  7 Deshawn Petitt            01 Flying Dragons           15.58  -3.0  4 
  8 Kayla Lewis               01 Flying Dragons           15.61   0.5  3 
  9 Brittany Hoskins          01 High Velocity            15.68   0.5  3 
 10 Autumn Nicholas           01 Sonics Youth             15.93  -3.0  4 
 11 Bethany Mayes             01 High Velocity            15.97  -1.5  2 
 12 Makenzie Helms            01 GP Striders              16.04  -2.1  1 
 13 Sydnee Eagleton           01 Texas Hurricanes         16.07   0.5  3 
 14 Kalei Walker              01 Track Houston            16.23  -3.0  4 
 15 Camden Bailey             01 Max Velocity             16.41  -1.5  2 
 16 Zoe Gentle                01 Southern Eagles          16.48   0.5  3 
 17 Nya Williams              01 Northside Stridr         16.54  -1.5  2 
 18 Jasmine Garcia            01 Max Velocity             16.95  -2.1  1 
 19 Keayla Dove               01 Max Velocity             17.14  -2.1  1 
 20 Jayden Preston            01 TX Gulf Cst Heat         17.19  -1.5  2 
 21 Devauncia Frank           01 Texas Stallions          17.35  -2.1  1 
 22 Jaliyah Martin            01 Houston High Stp         17.62  -1.5  2 
 23 Desiree Gentry            01 Southeast Sundev         17.93  -3.0  4 
 24 Nahcaylea Clark           01 Quest TC                 18.17  -2.1  1 
 25 Destinee Perry-Jackson    01 High Velocity            18.22  -3.0  4 
 26 Sinclair Wade             01 Lake Houston Ath         18.26  -2.1  1 
 27 India Dixon               01 Axcess Express           18.28  -3.0  4 
 28 Brianna Robertson         01 Axcess Express           18.57  -3.0  4 
 29 Tatiyona Wilson           01 Houston Pace Set         18.91   0.5  3 
 
Girls 200 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Kenya Furlow              01 Southern Eagles          29.00  -0.5  1 
  2 Camryn O'Conner           01 Texas Hurricanes         30.13  -3.1  4 
  3 Raven House               01 My Stars Youth           30.62  -1.3  5 
  4 Kira Scott                01 My Stars Youth           30.91  -1.3  5 
  5 Macy Burnham              01 Unattached               30.92  -1.3  5 
  6 Reagon Jack               01 Max Velocity             30.99  -0.5  1 
  7 Raven Ellis               01 Southern Eagles          31.57  -3.2  2 
  8 Jaiden Denley             01 BT Striders              31.79  -1.3  5 
  9 Deshawn Petitt            01 Flying Dragons           32.06  -3.2  2 
 10 Jasmine Mathis-Scott      01 My Stars Youth           32.10  -1.3  5 
 11 Courtney Adams            01 BT Striders              32.11  -1.3  5 
 12 Kayla Watson              01 Houston Jets             32.27  -1.6  3 
 13 Miriam Darden             01 Pearland Trk Xpr         32.41  -3.1  4 
 14 Corriell Bell             01 Sonics Youth             32.42  -1.6  3 
 15 Chanelle Houston          01 Power House              32.46  -1.6  3 
 16 Autumn Nicholas           01 Sonics Youth             33.01  -1.3  5 
 17 Miracle McCoy             01 Westside Strider         33.13  -3.1  4 
 18 Kayla Lewis               01 Flying Dragons           33.50  -3.1  4 
 19 Evan Beek                 01 Texas Hurricanes         34.42  -1.6  3 
 20 Sydnee Eagleton           01 Texas Hurricanes         34.54  -1.6  3 
 21 Gabrielle Jenkin          01 Texas Stallions          34.55  -0.5  1 
 22 Madison Clay              01 Pearland Trk Xpr         35.78  -3.1  4 
 23 Milayna Powell            01 Sonics Youth             36.32  -1.6  3 
 24 Alexis Gregg              01 Unattached               36.35  -0.5  1 
 25 Camden Bailey             01 Max Velocity             36.37  -1.6  3 
 26 Lace Prier                01 My Stars Youth           36.88  -1.3  5 
 27 Jasmine Garcia            01 Max Velocity             37.04  -3.1  4 
 28 Jaliyah Martin            01 Houston High Stp         37.68  -3.2  2 
 29 India Dixon               01 Axcess Express           37.92  -3.1  4 
 30 Brianna Robertson         01 Axcess Express           44.61  -3.1  4 
 
Girls 400 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lavoxkeia Carnes          01 Texas Stallions        1:06.07   1 
  2 Makaylah Halstead         01 Texas Hurricanes       1:09.16   1 
  3 Raven House               01 My Stars Youth         1:11.37   1 
  4 Yunae Roberson            01 GP Striders            1:12.31   3 
  5 Jai Johnson               01 Southern Eagles        1:12.45   1 
  6 Kayla Watson              01 Houston Jets           1:13.05   4 
  7 Courtney Adams            01 BT Striders            1:13.07   4 
  8 Victoria Veserra          01 Max Velocity           1:13.17   1 
  9 Jaiden Denley             01 BT Striders            1:13.29   1 
 10 Kayla Lewis               01 Flying Dragons         1:13.34   3 
 11 Camryn Perry              01 Sonics Youth           1:13.75   2 
 12 Miriam Darden             01 Pearland Trk Xpr       1:14.12   1 
 13 Jasmine Mathis-Scott      01 My Stars Youth         1:14.74   4 
 14 Chanelle Houston          01 Power House            1:15.50   2 
 15 Deshawn Petitt            01 Flying Dragons         1:16.85   3 
 16 Robyn Barber              01 Rising Stars           1:17.00   4 
 17 Briana Land               01 Texas Hurricanes       1:17.04   2 
 18 Jordan White              01 Houston Visions        1:17.82   2 
 19 Miracle McCoy             01 Westside Strider       1:18.56   2 
 20 Sydnee Eagleton           01 Texas Hurricanes       1:19.89   3 
 21 Gabrielle Jenkin          01 Texas Stallions        1:20.01   4 
