Flash Results, Inc. - Contractor License                    9/27/2014 - 10:01 AM
                            Texas A&M-Corpus Christi                             
                       Islander Splash Cross Country Meet                        
                 West Guth Park, Corpus Christi, TX  - 9/27/2014                 
 
Event 3  Girls 5k Run CC 5A-6A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Devin Clark               12 SB Smithson Vall       17:21.2    1             
  2 Marisa Ibarra             10 SB Smithson Vall       18:43.4    2             
  3 Kerri Welch               09 SB Smithson Vall       18:47.2    3             
  4 Kylie Welch               09 SB Smithson Vall       19:02.8    4             
  5 Chloe Kelsey              09 CC Flour Bluff         19:26.4    5             
  6 Remi Guyett               12 Austin Westlake        19:27.6    6             
  7 Hannah Campbell           12 Austin Westlake        19:32.0    7             
  8 Jade Guerrero             12 Corpus Christi King    19:39.5    8             
  9 Mackenzie Jensen          10 SB Smithson Vall       19:41.9    9             
 10 Cassidy Clark             11 SB Smithson Vall       19:58.3   10             
 11 Rianna Vidales            10 Northside Brennan      20:02.9   11             
 12 Kacie Corbin              11 Katy Seven Lakes       20:05.8   12             
 13 Tori Welkener             10 Katy Seven Lakes       20:09.2   13             
 14 Jolea Cortez              09 CC Carroll             20:11.5   14             
 15 Grace Hannemann           11 SB Smithson Vall       20:15.4   15             
 16 Sydney Gandy              11 Katy Seven Lakes       20:16.5   16             
 17 Margaret Bruch            11 Bastrop                20:20.3   17             
 18 Hannah Moore              11 Dripping Springs       20:27.9   18             
 19 Megan Davis               12 Klein Collins          20:28.4   19             
 20 Dominique Salinas         11 Corpus Christi King    20:34.2   20             
 21 Sharon Xu                 10 Katy Seven Lakes       20:37.1   21             
 22 Katherine Ramirez         12 Alice                  20:39.6   22             
 23 Caroline McFarland        12 Austin Westlake        20:46.6   23             
 24 Gabbi Orzabal             12 College Station        20:50.4   24             
 25 Yareli Tamez              10 La Joya Juarez         20:50.6                  
 26 Alyssa Schroeder          10 Dripping Springs       20:53.2   25             
 27 Cayleigh Lekven           10 College Station        20:55.3   26             
 28 Sydney Cole               10 Dripping Springs       20:55.5   27             
 29 Kristen Bonifacio         12 Northside Brennan      20:57.3   28             
 30 Lightsey Puryear          09 Dripping Springs       20:59.8   29             
 31 Fey Matamoros             10 Austin Westlake        21:02.0   30             
 32 Mia Haraguchi             09 Dripping Springs       21:02.3   31             
 33 Sarah Zagorin             11 Austin Westlake        21:02.4   32             
 34 Julia Marotta             10 Katy Seven Lakes       21:02.5   33             
 35 Laura Broman              10 Katy Seven Lakes       21:02.6   34             
 36 Ella Jameson              09 Austin                 21:07.8   35             
 37 Rosetta Wang              09 College Station        21:10.5   36             
 38 Christina Gagnon          11 Klein Collins          21:12.6   37             
 39 Grace Langston            11 Austin Westlake        21:14.7   38             
 40 Jade Piper                10 CC Carroll             21:16.6   39             
 41 Cierah Lackey             11 Gregory-Portland       21:22.7   40             
 42 Vanessa Stanley           12 CC Flour Bluff         21:24.4   41             
 43 Emily Wukasch             10 Klein Collins          21:26.5   42             
 44 Shannon Bonner            12 Dripping Springs       21:27.6   43             
 45 alexis del bosque         11 Corpus Christi King    21:36.9   44             
 46 Arianna Stegall           12 CC Flour Bluff         21:39.0   45             
 47 Rebekah Rodriguez         11 Klein Collins          21:40.6   46             
 48 Kimberly Dow              09 Northside Brennan      21:41.0   47             
 49 Jaelynn Martinez          09 Corpus Christi King    21:42.9   48             
 50 Alex Olivares             12 CC Tuloso-Midway       21:45.2   49             
 51 Alexia Martinez           10 Gregory-Portland       21:46.2   50             
 52 Miriam McCormick          10 Waco Midway            21:47.6   51             
 53 Hannah Martinez           09 Alice                  21:48.5   52             
 54 Catlin Greco              11 Northside Brennan      21:49.2   53             
 55 Rachel Martinez           12 Austin Westlake        21:51.5   54             
 56 arissa garza              11 Corpus Christi King    21:54.3   55             
 57 Sophie Hayes              12 Waco Midway            21:54.5   56             
 58 Lanie Jordan              09 Austin Anderson        21:56.3   57             
 59 Isabella Strasheim        09 Corpus Christi King    22:01.0   58             
 60 Rebecca Burke             10 Waco Midway            22:03.5   59             
 61 Amanda Robles             10 CC Carroll             22:05.9   60             
 62 Alexandra Pratt           12 College Station        22:09.3   61             
 63 Leanna Gottschalt         11 Port Lavaca Calhoun    22:13.7   62             
 64 Jillian Phillips          09 College Station        22:14.4   63             
 65 Kathleen Gonzalez         12 CC Carroll             22:14.6   64             
 66 Gabriella Fontanez        09 CC Carroll             22:21.1   65             
 67 Nicole Butler             11 Klein Collins          22:26.1   66             
 68 Madeline Dungan           11 College Station        22:26.5   67             
 69 Isabella Beletic          10 CC Carroll             22:28.2   68             
 70 Emmalie Albers            09 Waco Midway            22:29.3   69             
 71 Kayla Mullen              10 Northside Brennan      22:29.4   70             
 72 Ariel Bustamante          09 Corpus Christi King    22:30.6   71             
 73 Danielle Garwatoski       12 Klein Collins          22:30.7   72             
 74 Vanessa Coss              10 Northside Brennan      22:31.0   73             
 75 Katie Harris              10 College Station        22:31.5   74             
 76 Eliza Rodriguez-Lemus     09 CC Tuloso-Midway       22:33.0   75             
 77 Camille Felgenhauer       11 Gregory-Portland       22:33.9   76             
 78 Cassalyn Morton           12 CC Carroll             22:34.4   77             
 79 Ahtziri Hernandez         10 Bastrop                22:35.5   78             
 80 Leah Lewis                11 College Station        22:37.9                  
 81 Taylor Mae Spears         09 CC Calallen            22:38.8                  
 82 Brooke Barrington         09 CC Calallen            22:39.2                  
 83 Sophia Baffes             11 Austin Anderson        22:41.7   79             
 84 Amber Garza               12 CC Tuloso-Midway       22:46.1   80             
 85 Mikayla McLaney           12 Northside Brennan      22:47.3   81             
 86 Chloe Tally               11 CC Flour Bluff         22:47.4   82             
 87 Brynna Lekven             12 College Station        22:47.8                  
 88 Carrie McIntrye           10 St. Pius X             23:02.1                  
 89 Jasmine Fernandez         10 CC Tuloso-Midway       23:03.6   83             
 90 Alicia Willoughby         10 Bastrop                23:04.4   84             
 91 Caitlin Causey            12 Katy Seven Lakes       23:04.8   85             
 92 Ashley Luis               12 CC Tuloso-Midway       23:05.3   86             
 93 Keiarra Ortiz-Cedeno      12 Gregory-Portland       23:05.6   87             
 94 Gracie Hutson             09 Waco Midway            23:08.2   88             
 95 McKayla Cortez            10 Port Lavaca Calhoun    23:09.4   89             
 96 Mayra Castillo            11 Alice                  23:09.9   90             
 97 Lauren Copeland           09 Gregory-Portland       23:10.9   91             
 98 Angelica Cano             11 La Joya Juarez         23:13.5                  
 99 Abby Goldstein            10 Gregory-Portland       23:15.8   92             
100 Shayna Louthan            12 Dripping Springs       23:16.5   93             
101 Miesha Havard             11 Bastrop                23:19.9   94             
102 Janea Narciso             11 Austin                 23:25.7   95             
103 Andrea Reyna              11 Bastrop                23:26.7   96             
104 Criselda Cruz             09 Alice                  23:30.3   97             
105 O'Daishza Moore           11 Corpus Christi Ray     23:34.0                  
106 Hailey Dunbar             10 CC Flour Bluff         23:34.1   98             
107 Heather Vasquez           12 Houston Nimitz         23:37.3                  
108 Yori Caldera              09 Victoria West          23:41.2                  
109 Abigail Rodriguez         12 Houston Nimitz         23:43.1                  
110 Lauren Peterson           09 CC Carroll             23:44.3                  
111 Miranda Reyes             09 CC Tuloso-Midway       23:44.8   99             
112 Nichole Morales           11 CC Flour Bluff         23:44.9  100             
113 Bri Munoz                 09 Deer Park              23:48.7  101             
114 Perla Resendiz            11 Port Lavaca Calhoun    23:51.3  102             
115 erika barnett             12 Victoria East          23:57.8                  
116 Allison Pettijohn         10 Austin Anderson        24:01.2  103             
117 Athena Banh               12 Austin                 24:04.5  104             
118 Taya Dixon                10 Deer Park              24:10.1  105             
119 Victoria Flores           10 Deer Park              24:11.6  106             
120 Haley Hockanson           11 Bastrop                24:15.8  107             
121 Felisha Zaragosa          10 CC Tuloso-Midway       24:16.2  108             
122 Michelle Thomas           12 Waco Midway            24:17.3  109             
123 Markeiysha Reed           12 Houston Nimitz         24:18.4                  
124 Chelsea Lacy              10 Victoria West          24:21.2                  
125 Beatriz Lopez             12 La Joya Juarez         24:21.9                  
126 Britni Pantoja            12 CC Miller              24:22.7  110             
127 Ilse Zavala               12 Port Lavaca Calhoun    24:23.1  111             
128 Lauren Carmona            10 CC Flour Bluff         24:24.2  112             
129 Sam Mendoza               10 Austin                 24:24.5  113             
130 Sydney Ashmore            09 St. Pius X             24:24.5                  
131 Kaylee Maldonado          11 CC Moody               24:25.9  114             
132 Sofia Price               10 Houston Nimitz         24:26.9                  
133 Gonzalez Skylar           11 Deer Park              24:49.6  115             
134 Shelby Gaston             11 Deer Park              24:57.8  116             
135 Lucero Martinez           09 Bastrop                25:04.1  117             
136 Yullissa Pacheco          11 Alice                  25:05.9  118             
137 Treya Evans               10 Austin Anderson        25:10.0  119             
138 Nadia Canales             11 Alice                  25:10.1  120             
139 Brittany Colunga          10 Corpus Christi Ray     25:12.9                  
140 Alexis Amaro              12 CC Carroll             25:13.7                  
141 Danyelle Coe              10 Gregory-Portland       25:13.8  121             
142 yesenia tijerina          11 La Joya Juarez         25:18.9                  
143 Katherine Basaldu         11 CC Moody               25:19.1  122             
144 Catherine Seams           10 CC Tuloso-Midway       25:21.1                  
145 Martha Priestley          12 St. Pius X             25:31.3                  
146 Raquel Navarro            11 CC Moody               25:34.4  123             
147 Ralynn Valles             09 CC Miller              25:54.0  124             
148 Reana Hinojosa            10 CC Moody               26:01.6  125             
149 Romero Miranda            10 Deer Park              26:12.9  126             
150 Natalie Garcia            12 CC Miller              26:37.5  127             
151 Rene Kinkade              11 Austin                 26:48.4  128             
152 Jailene Luna              10 CC Miller              27:03.4  129             
153 LeeAnn Garza              10 CC Miller              27:04.2  130             
154 Bianca Flores             09 Corpus Christi Ray     27:27.9                  
155 Heaven Rodriguez          10 Victoria West          27:31.1                  
156 Taylor Mack               10 Austin Anderson        27:33.3  131             
157 Aundranita Porter         11 Corpus Christi Ray     27:49.2                  
158 Mariah Wilson             11 Port Lavaca Calhoun    28:55.1  132             
159 Marissa Martinez          12 Port Lavaca Calhoun    29:33.7  133             
160 julisiana palermo         12 CC Miller              29:40.0  134             
161 Justine Villarreal        12 Victoria West          30:09.4                  
162 Nora Rodriguez            12 CC Moody               31:20.0  135             
163 Jennifer Deras            12 CC Miller              32:15.0  136             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Spring Branch Smithson Va    19    1    2    3    4    9   10   15          
      Total Time:  1:33:36.50                                                    
         Average:    18:43.30                                                    
   2 Katy Seven Lakes             95   12   13   16   21   33   34   85          
      Total Time:  1:42:11.10                                                    
         Average:    20:26.22                                                    
   3 Austin Westlake              98    6    7   23   30   32   38   54          
      Total Time:  1:41:50.60                                                    
         Average:    20:22.12                                                    
   4 Dripping Springs            130   18   25   27   29   31   43   93          
      Total Time:  1:44:18.70                                                    
         Average:    20:51.74                                                    
   5 Corpus Christi King         175    8   20   44   48   55   58   71          
      Total Time:  1:45:27.80                                                    
         Average:    21:05.56                                                    
   6 Northside Brennan           209   11   28   47   53   70   73   81          
      Total Time:  1:46:59.80                                                    
         Average:    21:23.96                                                    
   7 College Station             210   24   26   36   61   63   67   74          
      Total Time:  1:47:19.90                                                    
         Average:    21:27.98                                                    
   8 Klein Collins               210   19   37   42   46   66   72               
      Total Time:  1:47:14.20                                                    
         Average:    21:26.84                                                    
   9 Corpus Christi Carroll      242   14   39   60   64   65   68   77          
      Total Time:  1:48:09.70                                                    
         Average:    21:37.94                                                    
  10 Corpus Christi Flour Bluf   271    5   41   45   82   98  100  112          
      Total Time:  1:48:51.30                                                    
         Average:    21:46.26                                                    
  11 Waco Midway                 323   51   56   59   69   88  109               
      Total Time:  1:51:23.11                                                    
         Average:    22:16.62                                                    
  12 Gregory-Portland            344   40   50   76   87   91   92  121          
      Total Time:  1:51:59.30                                                    
         Average:    22:23.86                                                    
  13 Bastrop                     369   17   78   84   94   96  107  117          
      Total Time:  1:52:46.80                                                    
         Average:    22:33.36                                                    
  14 Corpus Christi Tuloso-Mid   373   49   75   80   83   86   99  108          
      Total Time:  1:53:13.20                                                    
         Average:    22:38.64                                                    
  15 Alice                       379   22   52   90   97  118  120               
      Total Time:  1:54:14.20                                                    
         Average:    22:50.84                                                    
  16 Austin                      475   35   95  104  113  128                    
      Total Time:  1:59:50.90                                                    
         Average:    23:58.18                                                    
  17 Austin Anderson             489   57   79  103  119  131                    
      Total Time:  2:01:22.50                                                    
         Average:    24:16.50                                                    
  18 Port Lavaca Calhoun         496   62   89  102  111  132  133               
      Total Time:  2:02:32.61                                                    
         Average:    24:30.52                                                    
  19 Deer Park                   543  101  105  106  115  116  126               
      Total Time:  2:01:57.80                                                    
         Average:    24:23.56                                                    
  20 Corpus Christi Moody        619  114  122  123  125  135                    
      Total Time:  2:12:41.00                                                    
         Average:    26:32.20                                                    
  21 Corpus Christi Miller       620  110  124  127  129  130  134  136          
      Total Time:  2:11:01.80                                                    
         Average:    26:12.36