Flash Results, Inc. - Contractor License                    10/28/2019 - 8:42 AM
             UIL Region III Cross Country Championships - 10/28/2019             
                               Kate Barr-Ross Park                               
 
Event 3  Girls 2 Mile Run CC 2A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Karis Dieterich            9 Axtell                 12:57.8    1             
  2 Charlisa Teagle           10 San Augustine          13:17.7                  
  3 Sadey Paniagua            11 Crawford               13:35.3    2             
  4 Carlee Linebarger         10 Gary                   13:37.1                  
  5 Presley Plemons           10 Chilton                13:39.1                  
  6 Madyson Freeman           10 Douglass               13:40.1    3             
  7 Jaiyah Hodge              12 Garrison               13:40.5                  
  8 Jaydyn Gillham            12 Hubbard                13:42.0    4             
  9 Shae Fancher              11 Valley Mills           13:42.2    5             
 10 Emily Drewery             12 Woden                  13:43.2    6             
 11 Sarah Love                10 Crawford               13:46.5    7             
 12 Jimena Perez              11 Frost                  13:50.5                  
 13 Johnnye Parker            10 Crawford               13:53.8    8             
 14 Aerin Thompson            10 Cayuga                 13:56.7    9             
 15 Katelyn Hale               9 Moody                  14:00.3   10             
 16 Hailey Tindle             10 Axtell                 14:02.7   11             
 17 Iyanna Merchant            9 Bosqueville            14:11.3                  
 18 Abby Sarraf                9 Slocum                 14:14.3   12             
 19 Isavel Bautista            9 Groveton               14:14.7   13             
 20 Kaliyah Holloway          11 Riesel                 14:15.4   14             
 21 Sadie Ramsey              12 Timpson                14:18.7   15             
 22 Laura Taylor              11 Woden                  14:20.4   16             
 23 Kortni Chatham             9 Moody                  14:21.2   17             
 24 Haylie Koenan             10 Riesel                 14:21.9   18             
 25 Shaniaya Johnson          12 Italy                  14:25.6   19             
 26 Claire Drinkard            9 Cayuga                 14:26.4   20             
 27 DeDe Davis                 9 Mount Enterprise       14:27.9                  
 28 Caitlyn Antley            11 Groveton               14:29.0   21             
 29 Briley Watkins            11 Woden                  14:31.7   22             
 30 Lexi Banks                 9 Frost                  14:32.0                  
 31 Madison Baker             10 Joaquin                14:34.1   23             
 32 Abigail Hernandez         11 New Summerfield        14:35.4   24             
 33 Kennadi Witt               9 Crawford               14:36.1   25             
 34 Christiana Johnson        12 Dallards B Sandy       14:37.7                  
 35 Abigail Richardson         9 Douglass               14:38.8   26             
 36 Natalie Fulton            12 Malakoff Cross R       14:40.2                  
 37 Alleigh Campbell           9 Timpson                14:41.9   27             
 38 Melody Duncan             12 Cushing                14:44.3   28             
 39 Evelyn Virrueta            9 Itasca                 14:47.3   29             
 40 McKenzie McGinniss        11 Rosebud-Lott           14:47.8                  
 41 Morgan Hoya               12 Woden                  14:50.4   30             
 42 Susan Muncrief            11 West Sabine            14:50.5   31             
 43 Jennifer Aguilar          10 New Summerfield        14:51.2   32             
 44 Zoe Hilliard               9 Crawford               14:52.4   33             
 45 Kimberly Perez            10 Sabine Pass            14:52.6                  
 46 Alexis Chambers            9 Cayuga                 14:54.6   34             
 47 Yamilet Rodriguez         10 Moody                  14:55.3   35             
 48 Stephanie Bravo           12 New Summerfield        14:55.6   36             
 49 Mariah Neal               10 Douglass               14:57.8   37             
 50 Erin Roberts              12 Douglass               14:57.9   38             
 51 Anna Powell               12 Axtell                 14:58.5   39             
 52 Karina Del Toro           10 Dawson                 14:59.4                  
 53 Kenya Woods               12 Grapeland              15:00.0                  
 54 Gabby Miller               9 Cushing                15:01.4   40             
 55 Gabriella Serna           10 Hubbard                15:05.3   41             
 56 Tayla Moore               12 Moody                  15:06.3   42             
 57 Ellena Munoz              12 Moody                  15:07.8   43             
 58 Carli Landry              11 Sabine Pass            15:09.5                  
 59 Kailey Holmes             11 Itasca                 15:10.8   44             
 60 Colbi Goodwin             10 Moody                  15:12.8   45             
 61 Isabelle Mills            10 Cayuga                 15:13.2   46             
 62 Lexi Nichols              10 Cushing                15:14.3   47             
 63 Annie Cockerham            9 Slocum                 15:14.4   48             
 64 Cameron Morgan             9 Brookeland             15:16.2   49             
 65 Keri Scott                10 Italy                  15:16.6   50             
 66 Josselyn Cruz              9 Groveton               15:16.9   51             
 67 Kaitlyn Chapman           10 Centerville            15:19.4   52             
 68 Bridget Boeche            11 Riesel                 15:20.3   53             
 69 Kameron Negrete           10 Lovelady               15:20.5                  
 70 Lupita Carrizales         10 Jewett Leon            15:20.7                  
 71 Candy Castro               9 Alto                   15:22.4                  
 72 Amiyah Soto               10 Timpson                15:24.3   54             
 73 Yomayra Rodarte           12 Valley Mills           15:24.8   55             
 74 Tanaysha Cole              9 Groveton               15:25.2   56             
 75 Marlee Lasiter            10 Slocum                 15:25.2   57             
 76 Kaeli Bentley             11 Woden                  15:25.5   58             
 77 Evelyn Rangel             10 New Summerfield        15:26.6   59             
 78 Erica Adams               12 San Augustine          15:27.1                  
 79 Jaden Parker               9 Crawford               15:28.9   60             
 80 Kennedi Sherrill          10 Axtell                 15:29.5   61             
 81 Hannah Partida             9 Moody                  15:32.7   62             
 82 Mackenzie Cartwright      12 West Sabine            15:33.3   63             
 83 Andria Thompson            9 Cayuga                 15:34.1   64             
 84 Kyra Cerda                10 Frost                  15:34.8                  
 85 Selena Torres              9 New Summerfield        15:35.2   65             
 86 Baylee Bonge              10 Valley Mills           15:36.0   66             
 87 Ingrid Rojo               10 Groveton               15:37.0   67             
 88 Adriana Guerrero          12 New Summerfield        15:38.3   68             
 89 Jenna Morris               9 Hubbard                15:39.1   69             
 90 Gracee Floyd              10 Zavalla                15:40.6                  
 91 Baili Mitchell            11 Dallards B Sandy       15:41.9                  
 92 Angel Ramirez             11 Axtell                 15:42.0   70             
 93 Kaylee Burt               12 Valley Mills           15:45.0   71             
 94 Jaden Bass                10 Joaquin                15:46.6   72             
 95 LaKota Townly             12 Italy                  15:48.1   73             
 96 Emily Garcia              12 Groveton               15:49.1   74             
 97 Maribel Zavala            10 New Summerfield        15:49.6   75             
 98 Tessa Bentley             11 Woden                  15:50.3   76             
 99 Savannah Mabry             9 Crawford               15:50.9   77             
100 Averi Hancock             12 Centerville            15:51.3   78             
101 Harlie Ware               11 Timpson                15:53.6   79             
102 Jennifer Gonzales          9 Centerville            15:54.0   80             
103 Molleigh Fults            10 Joaquin                15:55.1   81             
104 McKenna Wynn               9 Timpson                15:55.2   82             
105 Isabella McNeill          11 Slocum                 15:55.5   83             
106 Kenidee Priddy            12 Groveton               15:55.9   84             
107 Melanie McCauley           9 West Sabine            16:01.1   85             
107 Aftyn Carter              12 Zavalla                16:01.1                  
109 Emma Reynolds              9 Cayuga                 16:02.3   86             
110 Emily Wager               11 Centerville            16:02.9   87             
111 Hazel Mistry               9 Sabine Pass            16:05.3                  
112 Madison Bradshaw          10 Douglass               16:09.1   88             
113 Shyanne Pipkin            10 Lovelady               16:10.6                  
114 Abby Weaver               10 Itasca                 16:11.6   89             
115 Kaidyn Smith               9 Hull-Daisetta          16:14.5                  
116 Caidence Mohr              9 West Sabine            16:14.6   90             
117 Madison Reyes              9 Valley Mills           16:16.0   91             
118 Karen Damian               9 Sabine Pass            16:19.8                  
119 Lexi Poskey                9 Douglass               16:22.0   92             
120 Alyssa Jackson             9 Itasca                 16:24.0   93             
121 Trinity Tull              10 Axtell                 16:25.1   94             
122 Mckayla Pittman           11 Colmesneil             16:27.5                  
123 Alondra Ramirez            9 Itasca                 16:30.7   95             
124 Calli Jo Sloan             9 Slocum                 16:31.2   96             
125 Jaycee Campbell           11 Timpson                16:31.3   97             
126 Brooke Meaders            10 Douglass               16:41.2   98             
127 Kensleah Loftin            9 Joaquin                16:46.2   99             
128 Madison Fuller            10 West Sabine            16:47.4  100             
129 Geneka Lacy               11 Broaddus               16:50.6  101             
130 Akadynce LeBlanc           9 Brookeland             16:51.3  102             
131 Lauren Kilmer             11 Broaddus               16:52.9  103             
132 Abigall Trompler           9 Hubbard                16:53.9  104             
133 Cheyenne Pilling           9 Joaquin                16:57.0  105             
134 Leah Simmons              12 Broaddus               16:57.5  106             
135 Delilah Terrazas           9 Riesel                 16:57.5  107             
136 Lauren Garrett            12 Joaquin                16:59.1  108             
137 Kaleigh White             10 SaratogaW Hardin       16:59.6                  
138 Abigail Williams          10 Woden                  17:00.7  109             
139 Amber Ludwig              11 Riesel                 17:01.9  110             
140 Addison Rodgers           12 Broaddus               17:02.0  111             
141 Lacy Anderson             10 West Sabine            17:05.6  112             
142 Kierra LeBlanc             9 Brookeland             17:07.5  113             
143 Mckenlee Wood             10 Valley Mills           17:10.3  114             
144 Dulce Garcia              12 Broaddus               17:11.2  115             
145 Julie Neal                 9 Slocum                 17:11.7  116             
146 Rachel Williams            9 Axtell                 17:12.1  117             
147 Savannah Carrel           11 Broaddus               17:13.1  118             
148 Brooklynn Payne           10 West Sabine            17:14.2  119             
149 Abby Reeves               10 Cushing                17:14.5  120             
150 Kylie Cummings            11 Hubbard                17:15.4  121             
151 Jennifer Aleman           12 Valley Mills           17:16.3  122             
152 Kaitlyn Hyett             11 Cushing                17:21.6  123             
153 Brittany Culbert          11 Brookeland             17:33.8  124             
154 Riley Sherrod             12 Joaquin                17:41.1  125             
155 Alexis Hale                9 Brookeland             18:05.2  126             
156 Carolina Fragosa          10 Itasca                 18:11.8  127             
157 Kelli Cummings             9 Hubbard                18:12.4  128             
158 Aubrey Baker               9 Slocum                 18:30.2  129             
159 Ashlyn McCombs             9 Hubbard                18:39.4  130             
160 Jada Williams              9 Italy                  19:05.7  131             
161 Brooklyn Steinmetz        10 Italy                  19:08.0  132             
162 Tanlei Williamson         10 Cushing                19:49.0  133             
163 Skyla Purdue              12 Broaddus               20:56.6  134             
164 Mariana Skriver           10 Centerville            21:23.0  135             
165 Hallie Matlock             9 Cushing                22:06.4  136             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Crawford                     75    2    7    8   25   33   60   77          
      Total Time:  1:10:44.10                                                    
         Average:    14:08.82                                                    
   2 Woden                       132    6   16   22   30   58   76  109          
      Total Time:  1:12:51.20                                                    
         Average:    14:34.24                                                    
   3 Moody                       147   10   17   35   42   43   45   62          
      Total Time:  1:13:30.90                                                    
         Average:    14:42.18                                                    
   4 Cayuga                      173    9   20   34   46   64   86               
      Total Time:  1:14:05.00                                                    
         Average:    14:49.00                                                    
   5 Axtell                      182    1   11   39   61   70   94  117          
      Total Time:  1:13:10.50                                                    
         Average:    14:38.10                                                    
   6 Douglass                    192    3   26   37   38   88   92   98          
      Total Time:  1:14:23.70                                                    
         Average:    14:52.74                                                    
   7 Groveton                    208   13   21   51   56   67   74   84          
      Total Time:  1:15:02.80                                                    
         Average:    15:00.56                                                    
   8 New Summerfield             216   24   32   36   59   65   68   75          
      Total Time:  1:15:24.00                                                    
         Average:    15:04.80                                                    
   9 Timpson                     257   15   27   54   79   82   97               
      Total Time:  1:16:13.70                                                    
         Average:    15:14.74                                                    
  10 Valley Mills                288    5   55   66   71   91  114  122          
      Total Time:  1:16:44.00                                                    
         Average:    15:20.80                                                    
  11 Slocum                      296   12   48   57   83   96  116  129          
      Total Time:  1:17:20.60                                                    
         Average:    15:28.12                                                    
  12 Riesel                      302   14   18   53  107  110                    
      Total Time:  1:17:57.00                                                    
         Average:    15:35.40                                                    
  13 Hubbard                     339    4   41   69  104  121  128  130          
      Total Time:  1:18:35.70                                                    
         Average:    15:43.14                                                    
  14 Itasca                      350   29   44   89   93   95  127               
      Total Time:  1:19:04.40                                                    
         Average:    15:48.88                                                    
  15 Cushing                     358   28   40   47  120  123  133  136          
      Total Time:  1:19:36.10                                                    
         Average:    15:55.22                                                    
  16 West Sabine                 369   31   63   85   90  100  112  119          
      Total Time:  1:19:26.90                                                    
         Average:    15:53.38                                                    
  17 Joaquin                     380   23   72   81   99  105  108  125          
      Total Time:  1:19:59.00                                                    
         Average:    15:59.80                                                    
  18 Italy                       405   19   50   73  131  132                    
      Total Time:  1:23:44.00                                                    
         Average:    16:44.80                                                    
  19 Centerville                 432   52   78   80   87  135                    
      Total Time:  1:24:30.60                                                    
         Average:    16:54.12                                                    
  20 Brookeland                  514   49  102  113  124  126                    
      Total Time:  1:24:54.00                                                    
         Average:    16:58.80                                                    
  21 Broaddus                    536  101  103  106  111  115  118  134          
      Total Time:  1:24:54.20                                                    
         Average:    16:58.84