Flash Results, Inc. - Contractor License                    10/28/2019 - 9:15 AM
             UIL Region III Cross Country Championships - 10/28/2019             
                               Kate Barr-Ross Park                               
 
Event 4  Boys 5k Run CC 2A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Angel Torres              12 Woden                  17:23.1    1             
  2 Justin Neal               12 Slocum                 17:40.2    2             
  3 Ary Hernandez              9 New Summerfield        17:46.8    3             
  4 Jose Garcia               10 Cushing                18:01.5                  
  5 Walker Reeves             11 Douglass               18:04.6    4             
  6 Christian Castillo        11 New Summerfield        18:07.1    5             
  7 Jacob Armida              12 Moody                  18:13.3    6             
  8 Isaiah Segura             11 Moody                  18:14.9    7             
  9 Michael Ryman              9 Hubbard                18:15.9                  
 10 Charlie Hoya              11 Woden                  18:18.7    8             
 11 Brody Townly              11 Italy                  18:22.6    9             
 12 Irvin Barona              11 Tenaha                 18:24.3   10             
 13 Zane Thornton             12 Cushing                18:28.3                  
 14 Dalton Compton            11 Crawford               18:29.3   11             
 15 Gage Torbert              10 Woden                  18:29.6   12             
 16 Cesar Solis               12 Kerens                 18:29.9                  
 17 Augusto Luna              12 Frost                  18:30.7   13             
 18 Jhon Sequeda              10 Martinsville           18:33.1   14             
 19 Cody Stone                12 Moody                  18:43.2   15             
 20 Tanner Sargeant           12 Valley Mills           18:47.8   16             
 21 Jose Sanchez              10 New Summerfield        18:52.4   17             
 22 Lastin Madson              9 Bruceville-Eddy        18:55.8                  
 23 Dillan Daniels            11 Sabine Pass            18:56.1   18             
 24 German Hernandez          12 New Summerfield        18:57.2   19             
 25 Juan Aguilar              12 New Summerfield        18:58.2   20             
 26 Flores Eduardo            11 Tenaha                 18:58.4   21             
 27 Garret Karns               9 Douglass               19:01.8   22             
 28 Marco Uribe               10 New Summerfield        19:04.1   23             
 29 Rene Rodriguez            11 Waco Meyer             19:07.4                  
 30 Ezequiel Cabriales        12 San Augustine          19:11.2                  
 31 Zack Fisher               11 Groveton               19:11.3                  
 32 Juan Mendez                9 Martinsville           19:15.1   24             
 33 Micheal Adams             10 Martinsville           19:15.2   25             
 34 Nic Weeks                 11 Woden                  19:16.7   26             
 35 Danny Molla               12 Itasca                 19:19.4   27             
 36 Michael Martinez           9 Riesel                 19:20.3   28             
 37 Rodrigo Coronado          12 Valley Mills           19:23.4   29             
 38 Joshua James              12 Martinsville           19:24.1   30             
 39 Reyes Gamez               12 Itasca                 19:25.3   31             
 40 Ramon Manrriquez          11 Frost                  19:25.6   32             
 41 Trenton Luna              11 Woden                  19:26.3   33             
 42 Josiah Olvera             11 Riesel                 19:37.4   34             
 43 Jorden Martinez            9 Dallards B Sandy       19:38.3   35             
 44 Kasen Jeitz               10 Centerville            19:39.7   36             
 45 Nolan Hulin                9 Dallards B Sandy       19:39.8   37             
 46 Oscar Flores              11 Tenaha                 19:41.6   38             
 47 Bryson Sluga              12 Zavalla                19:50.1   39             
 48 Ramiro Mendoza             9 New Summerfield        19:52.3   40             
 49 Aiden Grammer              9 Douglass               19:52.6   41             
 50 Brandon Cooper            12 Italy                  19:53.2   42             
 51 Reagan Coston             10 Dawson                 19:55.6   43             
 52 Forest Linsey             11 Alto                   19:56.5                  
 53 Dalton Sanders            11 Slocum                 19:56.6   44             
 54 Jose Valdez                9 Valley Mills           19:56.9   45             
 55 Dylan Rose                 9 Crawford               19:57.0   46             
 56 Mark Guess                10 Slocum                 19:58.0   47             
 57 Luis Acosta               12 Woden                  19:58.4   48             
 58 Cory Moore                10 Martinsville           20:01.0   49             
 59 Kaleb Powers              12 Colmesneil             20:02.1                  
 60 Alan Mosqueda             10 Tenaha                 20:02.6   50             
 61 Daniel Loredo              9 Tenaha                 20:04.1   51             
 62 Logan Mitchell            10 Zavalla                20:05.8   52             
 63 Timothy Curless           11 Latexo                 20:06.3   53             
 64 Travis Mistry             11 Sabine Pass            20:06.4   54             
 65 Layton Miller             12 Centerville            20:13.9   55             
 66 Joshua Delgado            12 Kerens                 20:15.0                  
 67 Jakob Jankowski           11 Dawson                 20:17.3   56             
 68 Seth Clark                11 Crawford               20:20.9   57             
 69 Oscar Lopez               12 Riesel                 20:21.0   58             
 70 Jayden Busby              10 Riesel                 20:21.3   59             
 71 Utah Dutschmann           10 Valley Mills           20:23.6   60             
 71 Hunter ` Dailey           10 Woden                  20:23.6   61             
 73 Albert Franco             12 Valley Mills           20:24.0   62             
 74 Holden Robinson            9 Gary                   20:27.3   63             
 75 Eli Filer                 11 Latexo                 20:28.3   64             
 76 Adrian Thompson           10 Dallards B Sandy       20:28.6   65             
 77 Tucker Lucien             12 Axtell                 20:29.2   66             
 78 Chris Emerson             10 Broaddus               20:37.5                  
 79 Brooks Baker              10 Slocum                 20:38.8   67             
 80 Jackson Murdock           10 Martinsville           20:39.3   68             
 81 Enrique Cruz              10 Centerville            20:39.5   69             
 82 Trace Flores              10 Dallards B Sandy       20:39.6   71             
 82 Garrett Kwast             10 Axtell                 20:39.6   70             
 84 Jordan Busby              10 Riesel                 20:41.0   72             
 85 Bryton Allain             11 Gary                   20:41.3   73             
 86 Charlie Cox               10 Slocum                 20:42.1   74             
 87 Joesph Weil               10 Frost                  20:42.4   75             
 88 WG Brooks                 11 Valley Mills           20:43.3   76             
 89 Erick Torres              11 Frost                  20:43.8   77             
 90 Enrique Garcia            10 Moody                  20:47.3   78             
 91 Isaiah Sauseda            11 Riesel                 20:47.9   80             
 91 Jacob Muniz               11 Italy                  20:47.9   79             
 93 Caleb Daniels              9 Sabine Pass            20:49.1   81             
 94 Cade Onstott               9 Dawson                 20:49.6   82             
 95 Ronnie Bynum              11 Slocum                 20:49.8   83             
 96 Victor Garcia              9 Itasca                 20:51.1   84             
 97 Ray Logan                  9 Latexo                 20:51.2   85             
 98 Noah Roberts              10 Douglass               20:51.8   86             
 99 Chris Sais                11 Axtell                 20:54.3   87             
100 Dillon Prickett           11 Frost                  20:54.9   88             
101 Kale Blanchard            11 Groveton               21:00.4                  
102 Marshal Halls             12 Martinsville           21:01.8   89             
103 Wesley Woodrome           11 Valley Mills           21:02.8   90             
104 Kaleb Donald              11 Crawford               21:09.4   91             
105 Jayden Fletcher           10 Moody                  21:09.7   92             
106 Will Collins              10 Douglass               21:13.7   93             
107 Jonah Beauford-Bradshaw   10 Moody                  21:13.9   94             
108 Eduardo Rodriguez         10 Latexo                 21:16.9   95             
109 Ashton Hargrove           10 Latexo                 21:17.3   96             
110 Kaden Foster               9 Dallards B Sandy       21:19.3   97             
111 Micah Burleson            11 Jewett Leon            21:20.2                  
112 Eaen Royal                 9 Axtell                 21:22.1   98             
113 Hunter Brasher            11 West Sabine            21:26.2   99             
114 Donovan Moehr             11 Centerville            21:31.1  100             
115 Ethan Coulter             10 Brookeland             21:32.9                  
116 Kevin Rasberry            11 Italy                  21:38.6  101             
117 Luis Enriquez              9 Itasca                 21:39.1  102             
118 Jeb Chapin                 9 Slocum                 21:39.5  103             
119 Kevin Sauceda             12 Axtell                 21:40.4  104             
120 Konnor Pace                9 Gary                   21:44.0  105             
121 Austin Thompson           12 Dallards B Sandy       21:45.3  106             
122 Collin Kaleh              11 Dallards B Sandy       21:45.5  107             
123 Collin Fellers            12 Moody                  21:51.1  108             
124 Michael Minter             9 Grapeland              22:00.1                  
125 Keith Washington          10 Dawson                 22:05.1  109             
126 Kaden Hill                11 Crawford               22:06.1  110             
127 Hadeyn Vallery             9 Douglass               22:07.0  111             
128 Dillon Easley             11 Dawson                 22:08.8  112             
129 Lance Lanchney            11 Dawson                 22:14.0  113             
130 Luke Bludworth            12 Douglass               22:14.8  114             
131 Ethan Little              11 West Sabine            22:22.7  115             
132 Holden Boulware           11 Zavalla                22:24.5  116             
133 Evan Johnson               9 SaratogaW Hardin       22:24.7                  
134 Anthony Alvarez           12 Centerville            22:25.1  117             
135 Josh Robinson              9 Centerville            22:25.2  118             
136 Ethan Cramer               9 West Sabine            22:27.8  119             
137 Pedro Garza               12 Itasca                 22:39.7  120             
138 James Thompson            10 West Sabine            22:42.6  121             
139 Alex Juarez                9 Sabine Pass            23:00.8  122             
140 Brayden Sims              12 Deweyville             23:08.7  123             
141 Andrew Amaro              11 Axtell                 23:18.2  124             
142 Adam Trevino              10 Zavalla                23:20.3  125             
143 Anthony Totino            12 Deweyville             23:37.1  126             
144 Hunter Hoffman            10 Deweyville             23:49.3  127             
145 Jace Moody                 9 Zavalla                23:57.5  128             
146 Aaron Yelverton           11 Gary                   24:11.4  129             
147 Joe Jordy                 12 Zavalla                24:24.0  130             
148 Aidan Arwine              11 Gary                   24:25.4  131             
149 Anthony Belk              11 Axtell                 24:28.9  132             
150 Charleston Hollis         12 Zavalla                24:43.0  133             
151 Nehemias Dominguez         9 Sabine Pass            24:47.0  134             
152 Luke Carter                9 Centerville            24:53.8  135             
153 Charles Guillott          10 West Sabine            25:05.5  136             
154 Gunner Stanley            12 Deweyville             25:07.1  137             
155 Jonathon Jenkins          12 Deweyville             25:36.9  138             
156 Evan Cunningham           10 Italy                  25:38.3  139             
157 Jason Jones               10 Dawson                 26:12.3  140             
158 Bradley Brown             10 SaratogaW Hardin       27:57.8                  
159 Issac Maldonado           11 Deweyville             28:05.4  141             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 New Summerfield              64    3    5   17   19   20   23   40          
      Total Time:  1:32:41.70                                                    
         Average:    18:32.34                                                    
   2 Woden                        80    1    8   12   26   33   48   61          
      Total Time:  1:32:54.40                                                    
         Average:    18:34.88                                                    
   3 Martinsville                142   14   24   25   30   49   68   89          
      Total Time:  1:36:28.50                                                    
         Average:    19:17.70                                                    
   4 Tenaha                      170   10   21   38   50   51                    
      Total Time:  1:37:11.00                                                    
         Average:    19:26.20                                                    
   5 Moody                       198    6    7   15   78   92   94  108          
      Total Time:  1:37:08.40                                                    
         Average:    19:25.68                                                    
   6 Valley Mills                212   16   29   45   60   62   76   90          
      Total Time:  1:38:55.70                                                    
         Average:    19:47.14                                                    
   7 Slocum                      234    2   44   47   67   74   83  103          
      Total Time:  1:38:55.70                                                    
         Average:    19:47.14                                                    
   8 Douglass                    246    4   22   41   86   93  111  114          
      Total Time:  1:39:04.50                                                    
         Average:    19:48.90                                                    
   9 Riesel                      251   28   34   58   59   72   80               
      Total Time:  1:40:21.00                                                    
         Average:    20:04.20                                                    
  10 Frost                       285   13   32   75   77   88                    
      Total Time:  1:40:17.40                                                    
         Average:    20:03.48                                                    
  11 Dallardsville Big Sandy     305   35   37   65   71   97  106  107          
      Total Time:  1:41:45.61                                                    
         Average:    20:21.12                                                    
  12 Crawford                    315   11   46   57   91  110                    
      Total Time:  1:42:02.70                                                    
         Average:    20:24.54                                                    
  13 Itasca                      364   27   31   84  102  120                    
      Total Time:  1:43:54.61                                                    
         Average:    20:46.92                                                    
  14 Italy                       370    9   42   79  101  139                    
      Total Time:  1:46:20.60                                                    
         Average:    21:16.12                                                    
  15 Centerville                 377   36   55   69  100  117  118  135          
      Total Time:  1:44:29.30                                                    
         Average:    20:53.86                                                    
  16 Latexo                      393   53   64   85   95   96                    
      Total Time:  1:44:00.00                                                    
         Average:    20:48.00                                                    
  17 Dawson                      402   43   56   82  109  112  113  140          
      Total Time:  1:45:16.40                                                    
         Average:    21:03.28                                                    
  18 Sabine Pass                 409   18   54   81  122  134                    
      Total Time:  1:47:39.40                                                    
         Average:    21:31.88                                                    
  19 Axtell                      425   66   70   87   98  104  124  132          
      Total Time:  1:45:05.60                                                    
         Average:    21:01.12                                                    
  20 Zavalla                     460   39   52  116  125  128  130  133          
      Total Time:  1:49:38.20                                                    
         Average:    21:55.64                                                    
  21 Gary                        501   63   73  105  129  131                    
      Total Time:  1:51:29.40                                                    
         Average:    22:17.88                                                    
  22 West Sabine                 590   99  115  119  121  136                    
      Total Time:  1:54:04.80                                                    
         Average:    22:48.96                                                    
  23 Deweyville                  651  123  126  127  137  138  141               
      Total Time:  2:01:19.10                                                    
         Average:    24:15.82