Flash Results, Inc. - Contractor License                       3/26/2023 - 1:28 AM
              The 40th Victor Lopez Classic - 3/23/2023 to 3/25/2023               
                                  Rice University                                  
 
Event 111  Boys 4x200 Meter Relay High School
================================================================================   
    School                                               Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 College Park  'A'                                 1:31.40    1:30.74           
     1) John Benson 11                  2) Ty Green 10                             
     3) Jordan Futrell 12               4) Cole Smith 12                           
  2 Pearland Dawson  'A'                              1:34.00    1:31.20           
     1) Rodney Bonham 10                2) Jerimiah Treadaway 10                   
     3) Sebastian Rosado 10             4) Kaleb DeLeon 9                          
  3 Deer Park  'A'                                    1:32.27    1:31.80           
     1) Diego Bautista 11               2) Josh Mendoza 12                         
     3) Isaac Pena 11                   4) Ausencio Martinez 10                    
  4 Montgomery  'A'                                   1:32.70    1:32.69           
     1) Dray Hancock 11                 2) Nicholas Sarandis 11                    
     3) Kaden Canada 10                 4) Ryder Adler 11                          
  5 Kingwood Park  'A'                                1:32.90    1:32.77           
     1) Tyrique Riley 12                2) Aaron Andrews 10                        
     3) Colin Fain                      4) Ky'ell Sheffield 11                     
  6 Lutheran South  'A'                               1:31.41    1:34.90           
     1) Jack Wade 11                    2) Jonah Weber 11                          
     3) John LeBlanc 10                 4) Jaylin Lowery 12                        
Section  2                                                                         
  1 Episcopal (Bellaire)  'A'                         1:29.81    1:29.83           
     1) Garon Sampson 10                2) Isaiah McMillian 9                      
     3) Lane Linebarger 12              4) Carson Fowler 10                        
  2 Fort Bend Elkins  'A'                             1:30.09    1:30.40           
     1) Bryce Mundy 12                  2) Solomon Cenac 11                        
     3) Clint Yongoueth Fonkou 12       4) Asad Abbas 12                           
  3 Conroe Grand Oaks  'A'                            1:29.60    1:30.89           
     1) LeAndray Collins 9              2) Ashton Carlock 12                       
     3) Robert Stringer 11              4) Ikenna Agoh 11                          
  4 Humble Kingwood  'A'                              1:31.00    1:31.26           
     1) Jamal Dix 12                    2) Jayden Cardenas 12                      
     3) Ben Webster 12                  4) Devin Smith 12                          
  5 Katy  'A'                                         1:30.07    1:32.39           
     1) Oliver Ginn 11                  2) Eric Brooks 11                          
     3) Jared Kelly 11                  4) Romel Jordan 11                         
 -- Houston Cypress Fairbanks  'A'                    1:29.63        DNS           
     1) John Kelly 10                   2) Jayden Simmons 11                       
     3) Latwone' Cisco 10               4) Owen Carter 11                          
Section  3                                                                         
  1 Shadow Creek  'A'                                 1:27.99    1:27.81    2      
     1) Cobey Sellers 10                2) David Barrett 10                        
     3) Brian Nelson 12                 4) Rahim Hutchins 10                       
  2 Houston Strake Jesuit  'A'                        1:27.32    1:28.50    1      
     1) Jaise Lee-Aldridge 10           2) Zane Gillan 12                          
     3) Joshua Hebert 12                4) Ethan Johnson 10                        
  3 Pearland  'A'                                     1:28.44    1:29.37           
     1) Tremaine Nottage 11             2) Jordan Hernandez 9                      
     3) Christian Pitts 12              4) Lazarus Range 11                        
  4 Bridgeland  'A'                                   1:29.01    1:29.61           
     1) Jordan Harris 9                 2) Keaton Simper 12                        
     3) Kristopher Alfred 12            4) Oscar Nnanna 12                         
  5 Summer Creek  'A'                                 1:29.08    1:30.73           
     1) Joshua Wilson 10                2) Marrell Davis 9                         
     3) Jacob Batiste 10                4) Alec Ayarzagoitia 12                    
  6 Fort Bend Hightower  'A'                          1:27.87    1:31.70           
     1) Ephraim Dotson 11               2) Cedrick Jackson 11                      
     3) Jacoby Ogbonna 10               4) Kameron Reddic 11                       
Section  4                                                                         
  1 Fort Bend Ridge Point  'A'                        1:25.07    1:24.87   10      
     1) Tylan Johnson 11                2) Ashton Bethel-Roman 11                  
     3) Mason Dossett 11                4) Cayden Broadnax 12                      
  2 Humble Atascocita  'A'                            1:26.06    1:25.76    8      
     1) Darrell Gill 12                 2) Cameron Glenn 11                        
     3) Landon Fontenot 11              4) Wazell Wright 11                        
  3 Katy Tompkins  'A'                                1:26.52    1:26.06    6      
     1) Blake Hamilton 9                2) Harley Jensen 11                        
     3) Caleb Komolafe 12               4) Jhase McMillan 11                       
  4 Katy Mayde Creek  'A'                             1:26.25    1:26.83    5      
     1) Elijah Ferguson 10              2) Eric Nelson 10                          
     3) Braden Turner 12                4) Tay'Shawn Wilson 12                     
  5 The Woodlands  'A'                                1:26.62    1:26.96    4      
     1) Ethan King 12                   2) Bryce Cooper 11                         
     3) Brady Carlin 12                 4) Tyler Honeyman 11                       
  6 Fort Bend Marshall  'A'                           1:24.64    1:27.17    3      
     1) Darrion Dialet 11               2) Kameron Williams 10                     
     3) Paul Fisher 11                  4) William Mitchell 11                     
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Fort Bend Ridge Point  'A'                        1:25.07    1:24.87   4  10   
     1) Tylan Johnson 11                2) Ashton Bethel-Roman 11                  
     3) Mason Dossett 11                4) Cayden Broadnax 12                      
  2 Humble Atascocita  'A'                            1:26.06    1:25.76   4   8   
     1) Darrell Gill 12                 2) Cameron Glenn 11                        
     3) Landon Fontenot 11              4) Wazell Wright 11                        
  3 Katy Tompkins  'A'                                1:26.52    1:26.06   4   6   
     1) Blake Hamilton 9                2) Harley Jensen 11                        
     3) Caleb Komolafe 12               4) Jhase McMillan 11                       
  4 Katy Mayde Creek  'A'                             1:26.25    1:26.83   4   5   
     1) Elijah Ferguson 10              2) Eric Nelson 10                          
     3) Braden Turner 12                4) Tay'Shawn Wilson 12                     
  5 The Woodlands  'A'                                1:26.62    1:26.96   4   4   
     1) Ethan King 12                   2) Bryce Cooper 11                         
     3) Brady Carlin 12                 4) Tyler Honeyman 11                       
  6 Fort Bend Marshall  'A'                           1:24.64    1:27.17   4   3   
     1) Darrion Dialet 11               2) Kameron Williams 10                     
     3) Paul Fisher 11                  4) William Mitchell 11                     
  7 Shadow Creek  'A'                                 1:27.99    1:27.81   3   2   
     1) Cobey Sellers 10                2) David Barrett 10                        
     3) Brian Nelson 12                 4) Rahim Hutchins 10                       
  8 Houston Strake Jesuit  'A'                        1:27.32    1:28.50   3   1   
     1) Jaise Lee-Aldridge 10           2) Zane Gillan 12                          
     3) Joshua Hebert 12                4) Ethan Johnson 10                        
  9 Pearland  'A'                                     1:28.44    1:29.37   3       
     1) Tremaine Nottage 11             2) Jordan Hernandez 9                      
     3) Christian Pitts 12              4) Lazarus Range 11                        
 10 Bridgeland  'A'                                   1:29.01    1:29.61   3       
     1) Jordan Harris 9                 2) Keaton Simper 12                        
     3) Kristopher Alfred 12            4) Oscar Nnanna 12                         
 11 Episcopal (Bellaire)  'A'                         1:29.81    1:29.83   2       
     1) Garon Sampson 10                2) Isaiah McMillian 9                      
     3) Lane Linebarger 12              4) Carson Fowler 10                        
 12 Fort Bend Elkins  'A'                             1:30.09    1:30.40   2       
     1) Bryce Mundy 12                  2) Solomon Cenac 11                        
     3) Clint Yongoueth Fonkou 12       4) Asad Abbas 12                           
 13 Summer Creek  'A'                                 1:29.08    1:30.73   3       
     1) Joshua Wilson 10                2) Marrell Davis 9                         
     3) Jacob Batiste 10                4) Alec Ayarzagoitia 12                    
 14 College Park  'A'                                 1:31.40    1:30.74   1       
     1) John Benson 11                  2) Ty Green 10                             
     3) Jordan Futrell 12               4) Cole Smith 12                           
 15 Conroe Grand Oaks  'A'                            1:29.60    1:30.89   2       
     1) LeAndray Collins 9              2) Ashton Carlock 12                       
     3) Robert Stringer 11              4) Ikenna Agoh 11                          
 16 Pearland Dawson  'A'                              1:34.00    1:31.20   1       
     1) Rodney Bonham 10                2) Jerimiah Treadaway 10                   
     3) Sebastian Rosado 10             4) Kaleb DeLeon 9                          
 17 Humble Kingwood  'A'                              1:31.00    1:31.26   2       
     1) Jamal Dix 12                    2) Jayden Cardenas 12                      
     3) Ben Webster 12                  4) Devin Smith 12                          
 18 Fort Bend Hightower  'A'                          1:27.87    1:31.70   3       
     1) Ephraim Dotson 11               2) Cedrick Jackson 11                      
     3) Jacoby Ogbonna 10               4) Kameron Reddic 11                       
 19 Deer Park  'A'                                    1:32.27    1:31.80   1       
     1) Diego Bautista 11               2) Josh Mendoza 12                         
     3) Isaac Pena 11                   4) Ausencio Martinez 10                    
 20 Katy  'A'                                         1:30.07    1:32.39   2       
     1) Oliver Ginn 11                  2) Eric Brooks 11                          
     3) Jared Kelly 11                  4) Romel Jordan 11                         
 21 Montgomery  'A'                                   1:32.70    1:32.69   1       
     1) Dray Hancock 11                 2) Nicholas Sarandis 11                    
     3) Kaden Canada 10                 4) Ryder Adler 11                          
 22 Kingwood Park  'A'                                1:32.90    1:32.77   1       
     1) Tyrique Riley 12                2) Aaron Andrews 10                        
     3) Colin Fain                      4) Ky'ell Sheffield 11                     
 23 Lutheran South  'A'                               1:31.41    1:34.90   1       
     1) Jack Wade 11                    2) Jonah Weber 11                          
     3) John LeBlanc 10                 4) Jaylin Lowery 12                        
 -- Houston Cypress Fairbanks  'A'                    1:29.63        DNS   2       
     1) John Kelly 10                   2) Jayden Simmons 11                       
     3) Latwone' Cisco 10               4) Owen Carter 11